The three white soldiers, also known as the three advancing white soldiers, is a Japanese candlestick pattern that makes $31.50, $60.60, and $19.60 in the crypto, forex, and stock markets, respectively, on average per $100 risked.
This is one of the few patterns that traditional trading and investment advice hold.
What Is a Three White Soldiers Candlestick Pattern?

The three white soldiers pattern is a bullish reversal pattern that lets you know the existing downtrend may be about to reverse.
The data indicates that this is true, so let’s learn how to identify this pattern so you can profit from its reversal tendencies.
How to Identify Three White Soldiers Candlestick Patterns

The following are the requirements for a valid three white soldiers pattern:
- Three bullish medium to large candlesticks with consecutively higher closes.
- Each candle must open within or near the previous candle’s real body.
- Each candle must have a very short or no upper shadow.
- The pattern must occur during a downtrend.
We can see the three white soldiers pattern on the Agilysis (AGYS) daily price chart on July 8th, 2013.
The price is in a downtrend with multiple consecutive bearish candlesticks after an earnings announcement and is below the fifty-day moving average.
We then see three consecutive bullish candlesticks showing the bulls have shown up. Each candle opens within or near the previous candle’s real body, with the close very close to the high of the day, giving us small or no wicks. This fulfills the candlestick formation requirements.
With an understanding of how this pattern forms, let’s dig into the best trading strategy for these advancing soldiers.
How to Trade the Three White Soldiers Candlestick Pattern
The three white soldiers candlestick pattern should be traded as a bullish reversal. Traders should go long at a break of the third candlestick’s high with a stop loss set below the third candle’s low. The optimal risk-reward ratio for this pattern is 5, 3, and 1 in the crypto, forex, and stock markets, respectively.
Let’s look at an example to make this lucid.
Three White Soldiers Bullish Reversal Trade Setup

We can see the three white soldiers candlestick pattern on the Kornit Digital (KRNT) daily chart on December 28th, 2018.
Price is in a downtrend and is below the fifty-day moving average. We then see the prevailing downtrend weaken with the three consecutive bullish candlesticks.
With the pattern identified, how do we trade these three candlesticks?
Traders go long on a break of the high of the third candlestick with a stop loss set below the third candlestick.
In our Kornit example above, the high of the third day is $18.85. We break above that price, causing a long entry the next day. Price does retrace but doesn’t go below the third candle’s low and see price trends upward for a profitable trade.
So what does the past performance of this candlestick formation look like? Let’s take a look!
Does the Three White Soldiers Candlestick Pattern Work? (Backtest Results)
Using the following rules, I backtested three white soldiers candlestick patterns on the daily timeframe in the crypto, forex, and stock markets.
- A close above the 50-day SMA constitutes an uptrend.
- I tested risk-reward ranges from 1 to 5.
- The optimal risk-reward ratio is selected using profit per bar.
- Entry and exits are discussed in the trading section above.
- Confirmation must occur within three days of the pattern signal.
Three White Soldiers Bullish Reversal Backtest Results
crypto | forex | stock | |
---|---|---|---|
pattern_name | three white solders | three white solders | three white solders |
pattern_category | bullish reversal | bullish reversal | bullish reversal |
pattern_bars | 3 | 3 | 3 |
required_trend | downtrend | downtrend | downtrend |
traded_as | bullish reversal | bullish reversal | bullish reversal |
stop_bar_type | low | low | low |
entry_bar_type | high | high | high |
risk_reward | 5 | 3 | 1 |
timeframe | 2015-2021 | 2010-2021 | 2000-2021 |
bar_period | daily | daily | daily |
total_tickers | 395 | 1351 | 6951 |
pattern_tickers | 18 | 292 | 436 |
patterns | 38 | 1922 | 945 |
trades | 32 | 994 | 789 |
confirm_perc | 0.84 | 0.52 | 0.83 |
wins | 7 | 400 | 470 |
losses | 25 | 594 | 319 |
win_perc | 0.219 | 0.402 | 0.596 |
avg_win_bars | 11.57 | 29.59 | 13.73 |
avg_loss_bars | 14.28 | 27.89 | 13.7 |
cons_wins | 2 | 5 | 5 |
cons_losses | 4 | 9 | 3 |
edge | 0.315 | 0.606 | 0.196 |
crypto | forex | stock | |
---|---|---|---|
pattern_name | three white solders | three white solders | three white solders |
pattern_category | bullish reversal | bullish reversal | bullish reversal |
pattern_bars | 3 | 3 | 3 |
required_trend | downtrend | downtrend | downtrend |
traded_as | bullish reversal | bullish reversal | bullish reversal |
stop_bar_type | low | low | low |
entry_bar_type | close | close | close |
risk_reward | 5 | 3 | 1 |
timeframe | 2015-2021 | 2010-2021 | 2000-2021 |
bar_period | daily | daily | daily |
total_tickers | 395 | 1351 | 6951 |
pattern_tickers | 18 | 292 | 436 |
patterns | 38 | 1920 | 946 |
trades | 32 | 1003 | 806 |
confirm_perc | 0.84 | 0.52 | 0.85 |
wins | 7 | 403 | 481 |
losses | 25 | 600 | 325 |
win_perc | 0.219 | 0.402 | 0.597 |
avg_win_bars | 11.29 | 29.94 | 13.31 |
avg_loss_bars | 14.32 | 28.48 | 13.43 |
cons_wins | 2 | 5 | 5 |
cons_losses | 4 | 9 | 3 |
edge | 0.315 | 0.606 | 0.197 |
Three White Soldiers Bearish Continuation Backtest Results
crypto | forex | stock | |
---|---|---|---|
pattern_name | three white solders | three white solders | three white solders |
pattern_category | bullish reversal | bullish reversal | bullish reversal |
pattern_bars | 3 | 3 | 3 |
required_trend | downtrend | downtrend | downtrend |
traded_as | bearish continuation | bearish continuation | bearish continuation |
stop_bar_type | high | high | high |
entry_bar_type | low | low | low |
risk_reward | 1 | 3 | 1 |
timeframe | 2015-2021 | 2010-2021 | 2000-2021 |
bar_period | daily | daily | daily |
total_tickers | 395 | 1351 | 6951 |
pattern_tickers | 18 | 292 | 436 |
patterns | 41 | 2184 | 1047 |
trades | 10 | 482 | 350 |
confirm_perc | 0.24 | 0.22 | 0.33 |
wins | 0 | 1 | 19 |
losses | 10 | 481 | 331 |
win_perc | 0.0 | 0.002 | 0.054 |
avg_win_bars | 0.0 | 3.0 | 1.95 |
avg_loss_bars | 0.0 | 0.09 | 0.0 |
cons_wins | 0 | 1 | 1 |
cons_losses | 2 | 7 | 3 |
edge | -1.0 | -0.994 | -0.896 |
crypto | forex | stock | |
---|---|---|---|
pattern_name | three white solders | three white solders | three white solders |
pattern_category | bullish reversal | bullish reversal | bullish reversal |
pattern_bars | 3 | 3 | 3 |
required_trend | downtrend | downtrend | downtrend |
traded_as | bearish continuation | bearish continuation | bearish continuation |
stop_bar_type | high | high | high |
entry_bar_type | close | close | close |
risk_reward | 1 | 1 | 5 |
timeframe | 2015-2021 | 2010-2021 | 2000-2021 |
bar_period | daily | daily | daily |
total_tickers | 395 | 1351 | 6951 |
pattern_tickers | 18 | 292 | 436 |
patterns | 41 | 2184 | 1047 |
trades | 36 | 1408 | 942 |
confirm_perc | 0.88 | 0.64 | 0.9 |
wins | 0 | 1 | 4 |
losses | 36 | 1407 | 938 |
win_perc | 0.0 | 0.001 | 0.004 |
avg_win_bars | 0.0 | 0.0 | 2.25 |
avg_loss_bars | 0.0 | 0.0 | 0.02 |
cons_wins | 0 | 1 | 1 |
cons_losses | 4 | 17 | 7 |
edge | -1.0 | -0.999 | -0.98 |
Three White Soldiers Mean Reversion Backtest Results
crypto | forex | stock | |
---|---|---|---|
pattern_name | three white solders | three white solders | three white solders |
pattern_category | bullish reversal | bullish reversal | bullish reversal |
pattern_bars | 3 | 3 | 3 |
required_trend | downtrend | downtrend | downtrend |
traded_as | bullish mean reversion | bullish mean reversion | bullish mean reversion |
stop_bar_type | atr | atr | atr |
entry_bar_type | pattern_low | pattern_low | pattern_low |
risk_reward | 1 | 1 | 1 |
timeframe | 2015-2021 | 2010-2021 | 2000-2021 |
bar_period | daily | daily | daily |
total_tickers | 395 | 1351 | 6951 |
pattern_tickers | 18 | 292 | 436 |
patterns | 41 | 2184 | 1047 |
trades | 1 | 90 | 82 |
confirm_perc | 0.02 | 0.04 | 0.08 |
wins | 1 | 71 | 49 |
losses | 0 | 19 | 33 |
win_perc | 1.0 | 0.789 | 0.598 |
avg_win_bars | 0.0 | 1.85 | 0.96 |
avg_loss_bars | 0.0 | 1.0 | 2.27 |
cons_wins | 1 | 3 | 2 |
cons_losses | 0 | 2 | 1 |
edge | 1.0 | 0.579 | 0.198 |
crypto | forex | stock | |
---|---|---|---|
pattern_name | three white solders | three white solders | three white solders |
pattern_category | bullish reversal | bullish reversal | bullish reversal |
pattern_bars | 3 | 3 | 3 |
required_trend | downtrend | downtrend | downtrend |
traded_as | bearish mean reversion | bearish mean reversion | bearish mean reversion |
stop_bar_type | atr | atr | atr |
entry_bar_type | pattern_high | pattern_high | pattern_high |
risk_reward | 1 | 1 | 1 |
timeframe | 2015-2021 | 2010-2021 | 2000-2021 |
bar_period | daily | daily | daily |
total_tickers | 395 | 1351 | 6951 |
pattern_tickers | 18 | 292 | 436 |
patterns | 41 | 2181 | 1041 |
trades | 27 | 539 | 616 |
confirm_perc | 0.66 | 0.25 | 0.59 |
wins | 16 | 356 | 357 |
losses | 11 | 183 | 259 |
win_perc | 0.593 | 0.66 | 0.58 |
avg_win_bars | 1.38 | 1.98 | 2.27 |
avg_loss_bars | 3.27 | 2.66 | 2.86 |
cons_wins | 2 | 7 | 4 |
cons_losses | 1 | 3 | 2 |
edge | 0.183 | 0.32 | 0.16 |
Similar Candlestick Patterns
Three White Soldiers vs. Three Black Crows Candlestick Pattern
The three black crows and the three advancing white soldiers are opposites. The three white soldiers candlestick pattern consists of three consecutive bullish candles in a downtrend. In contrast, the three black crows have three successive bearish candlesticks in an uptrend. They are both reversal patterns, but they deliver different results.
The Bottom Line
The three advancing white soldiers pattern works as intended. It is a bullish candlestick pattern that alerts traders to manage their existing short positions and prepare for bullish price reversal trading strategies.