The bearish belt hold is a one-bar bearish reversal Japanese candlestick pattern that suggests near-term bullish volatility according to an extensive backtest.
Traditional traders might be surprised to learn that they’re likely losing money using typical candlestick charting methods.
But what if I told you that you could turn this unprofitable pattern into a profitable trading strategy by doing the opposite of what conventional technical analysis teaches?
Would you be interested?
If so, keep reading if you want to learn how to get all the gains and trade the bearish belt hold pattern like a data-driven candlestick samurai.
What Is a Bearish Belt Hold Candlestick Pattern
The bearish belt hold pattern occurs frequently, and traditional investment advice states that it’s a reversal pattern that reverses the current trend.
Unfortunately, for the uninformed trader, the data doesn’t agree.
But before we learn how to trade the bearish belt hold, let’s understand how to identify it on our candlestick charts.
How to Identify the Bearish Belt Hold Candlestick Pattern
The following are the requirements for a valid bearish belt hold pattern:
- The candlestick must be bearish with a long real body.
- There must be little to no upper shadow.
- The pattern must occur during an uptrend.
Additionally, the pattern often has a lower shadow that can be “held” or pulled in the direction against the trend, much like a belt holds up a pair of pants.
We see the bearish belt hold single candlestick pattern during the daily trading session for Apple on July 27th, 2021.
The prevailing trend is bullish, with prices above the fifty-day simple moving average. Then we see a large bearish candle with almost no upper wick and a little lower shadow.
Now that we know how to identify this bearish reversal candlestick pattern let’s discuss the best trading strategies.
How to Trade the Bearish Belt Hold Candlestick Pattern
The data shows that traders should do the opposite of conventional wisdom and trade the pattern using a bullish continuation strategy expecting a continuation of the existing trend with an optimal risk-reward ratio of 1:5.
But before we do that, let’s learn how most traders traditionally trade the potential top reversal pattern and know what we really should be doing when we get the belt hold signal.
Bearish Belt Hold Bearish Reversal Trade Setup
We can see the bearish belt hold pattern on the Google (GOOG) daily chart on December 28th, 2021. Price is considered to be in an upward trend as it’s above the fifty-day moving average. And we know the bearish belt hold consists of a single candle long bearish candle with no or a tiny upper wick – in other words, where the opening price and the high are very similar.
How do traditional traders trade this belt hold bar with the pattern identified?
Most traders enter short at a break of the low with a stop loss above the candle’s high.
Using the Google example above, the entry occurred on the next session’s candlestick on December 29th, 2021. This entry point would have turned into a nice profit for anyone who followed the above price action rules, but is what you should expect?
Absolutely not.
Let’s learn the data-driven way to trade these chart patterns with that in mind.
Bearish Belt Hold Bullish Continuation Trade Setup
We can see the optimal, data-driven way to trade the bearish belt hold on the Tesla (TSLA) daily chart on November 9th, 2021.
We see the security’s price is in an uptrend as it’s above the fifty-day moving average. Then we see a large bearish candlestick with almost no upper shadow. With the pattern identified, how do we trade this trend reversal?
The key is that it’s not a trend reversal at all. It’s more likely to act as a potential bottom reversal pattern and continue in the direction of the prior trend.
In the case of Tesla, a data-driven trader would enter long at the break of the belt hold candle’s close with a stop loss below the low. This entry occurred on November 10th, 2021, at $1,023.50, with a stop loss slightly below $1011.52, resulting in a profitable trade.
But with profit in mind, how profitable has this trading strategy been with history as our guide?
Does the Bearish Belt Hold Candlestick Pattern Work? (Backtest Results)
Using the following rules, I backtested the bearish belt hold candlestick pattern on the daily timeframe in the crypto, forex, and stock markets.
- A close above the 50-day SMA constitutes an uptrend.
- I tested risk-reward ranges from 1 to 5.
- The optimal risk-reward ratio is selected using profit per bar.
- Entry and exits are discussed in the how-to trade section above.
- Confirmation must occur within three days of the pattern signal.
Id | Pattern | Pattern Bars | Required Trend | Traditional Strategy | Market | Strategy | Setup | Edge | RR | Tickers | Signals | Trades | Trade Bars | Edge Per Bar | Confirm % | Win % | Cons Wins | Cons Losses | Avg. Trade Bars | Avg. Win Bars | Avg. Loss Bars | details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,686 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bearish mean reversion | atr-pattern_high | -0.041 | 1 | 236 | 5,926 | 2,281 | 9,898 | -0.04 | 0.38 | 0.48 | 14 | 6 | 4.34 | 4.03 | 4.62 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
7,687 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bearish mean reversion | atr-pattern_high | -0.124 | 2 | 236 | 5,457 | 2,078 | 20,205 | -0.12 | 0.38 | 0.29 | 8 | 13 | 9.72 | 12.64 | 8.51 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
7,688 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bearish mean reversion | atr-pattern_high | -0.240 | 3 | 236 | 5,059 | 1,915 | 29,238 | -0.24 | 0.38 | 0.19 | 7 | 15 | 15.27 | 23.67 | 13.30 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
7,689 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bearish mean reversion | atr-pattern_high | -0.342 | 4 | 236 | 4,828 | 1,821 | 37,505 | -0.34 | 0.38 | 0.13 | 5 | 20 | 20.60 | 45.38 | 16.83 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
7,690 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bearish mean reversion | atr-pattern_high | -0.420 | 5 | 236 | 4,466 | 1,676 | 44,020 | -0.42 | 0.38 | 0.10 | 5 | 21 | 26.26 | 53.75 | 23.34 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
7,691 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bearish mean reversion | atr-pattern_high | 0.218 | 1 | 1,259 | 115,117 | 34,381 | 172,608 | 0.22 | 0.30 | 0.61 | 117 | 15 | 5.02 | 4.73 | 5.47 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
7,692 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bearish mean reversion | atr-pattern_high | 0.228 | 2 | 1,259 | 104,919 | 30,330 | 382,629 | 0.23 | 0.29 | 0.41 | 38 | 17 | 12.62 | 14.50 | 11.31 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
7,693 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bearish mean reversion | atr-pattern_high | 0.206 | 3 | 1,259 | 100,382 | 28,725 | 546,679 | 0.21 | 0.29 | 0.30 | 26 | 25 | 19.03 | 26.37 | 15.85 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
7,694 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bearish mean reversion | atr-pattern_high | 0.196 | 4 | 1,259 | 97,501 | 27,703 | 672,554 | 0.20 | 0.28 | 0.24 | 22 | 25 | 24.28 | 39.32 | 19.55 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
7,695 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bearish mean reversion | atr-pattern_high | 0.190 | 5 | 1,259 | 94,966 | 26,736 | 783,282 | 0.19 | 0.28 | 0.20 | 17 | 32 | 29.30 | 55.97 | 22.71 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
7,696 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bearish mean reversion | atr-pattern_high | 0.123 | 1 | 5,825 | 522,196 | 195,104 | 902,986 | 0.12 | 0.37 | 0.56 | 71 | 9 | 4.63 | 4.30 | 5.05 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
7,697 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bearish mean reversion | atr-pattern_high | 0.114 | 2 | 5,825 | 480,440 | 178,779 | 1,605,721 | 0.11 | 0.37 | 0.37 | 47 | 18 | 8.98 | 10.14 | 8.30 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
7,698 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bearish mean reversion | atr-pattern_high | 0.080 | 3 | 5,825 | 457,613 | 169,791 | 2,241,790 | 0.08 | 0.37 | 0.27 | 32 | 26 | 13.20 | 18.10 | 11.39 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
7,699 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bearish mean reversion | atr-pattern_high | 0.042 | 4 | 5,825 | 441,508 | 163,487 | 2,839,794 | 0.04 | 0.37 | 0.21 | 24 | 36 | 17.37 | 28.07 | 14.56 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
7,700 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bearish mean reversion | atr-pattern_high | 0.005 | 5 | 5,825 | 426,387 | 157,543 | 3,353,752 | 0.01 | 0.37 | 0.17 | 21 | 42 | 21.29 | 39.61 | 17.61 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
9,751 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bullish continuation | low-close | -0.138 | 1 | 236 | 6,772 | 6,285 | 12,191 | -0.14 | 0.93 | 0.43 | 7 | 10 | 1.94 | 2.34 | 1.63 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
9,752 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bullish continuation | low-close | 0.136 | 2 | 236 | 6,584 | 6,102 | 16,071 | 0.14 | 0.93 | 0.38 | 7 | 10 | 2.63 | 3.45 | 2.14 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
9,753 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bullish continuation | low-close | 0.375 | 3 | 236 | 6,409 | 5,932 | 19,020 | 0.38 | 0.93 | 0.35 | 7 | 10 | 3.21 | 4.29 | 2.63 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
9,754 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bullish continuation | low-close | 0.596 | 4 | 236 | 6,274 | 5,803 | 21,970 | 0.60 | 0.92 | 0.32 | 4 | 18 | 3.79 | 5.38 | 3.04 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
9,755 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bullish continuation | low-close | 0.800 | 5 | 236 | 6,157 | 5,685 | 23,969 | 0.80 | 0.92 | 0.30 | 4 | 17 | 4.22 | 6.09 | 3.41 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
9,756 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bullish continuation | low-close | -0.065 | 1 | 1,259 | 130,594 | 110,208 | 182,774 | -0.07 | 0.84 | 0.47 | 38 | 25 | 1.66 | 1.60 | 1.71 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
9,757 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bullish continuation | low-close | 0.292 | 2 | 1,259 | 128,599 | 108,364 | 226,458 | 0.29 | 0.84 | 0.43 | 38 | 27 | 2.09 | 1.95 | 2.20 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
9,758 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bullish continuation | low-close | 0.634 | 3 | 1,259 | 126,850 | 106,762 | 263,789 | 0.63 | 0.84 | 0.41 | 37 | 30 | 2.47 | 2.21 | 2.65 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
9,759 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bullish continuation | low-close | 0.950 | 4 | 1,259 | 125,303 | 105,332 | 298,297 | 0.95 | 0.84 | 0.39 | 37 | 31 | 2.83 | 2.56 | 3.01 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
9,760 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bullish continuation | low-close | 1.270 | 5 | 1,259 | 124,053 | 104,185 | 324,193 | 1.27 | 0.84 | 0.38 | 36 | 34 | 3.11 | 2.80 | 3.30 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
9,761 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bullish continuation | low-close | -0.296 | 1 | 5,825 | 625,957 | 569,412 | 841,119 | -0.30 | 0.91 | 0.35 | 11 | 30 | 1.48 | 1.65 | 1.38 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
9,762 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bullish continuation | low-close | -0.098 | 2 | 5,825 | 612,790 | 557,290 | 1,052,496 | -0.10 | 0.91 | 0.30 | 11 | 30 | 1.89 | 2.36 | 1.68 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
9,763 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bullish continuation | low-close | 0.052 | 3 | 5,825 | 599,796 | 545,329 | 1,243,761 | 0.05 | 0.91 | 0.26 | 11 | 40 | 2.28 | 3.19 | 1.95 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
9,764 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bullish continuation | low-close | 0.188 | 4 | 5,825 | 587,441 | 533,984 | 1,415,390 | 0.19 | 0.91 | 0.24 | 8 | 40 | 2.65 | 4.07 | 2.21 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
9,765 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bullish continuation | low-close | 0.305 | 5 | 5,825 | 576,078 | 523,493 | 1,571,437 | 0.31 | 0.91 | 0.22 | 8 | 44 | 3.00 | 5.04 | 2.44 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
10,941 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bullish mean reversion | atr-pattern_low | 0.202 | 1 | 236 | 5,657 | 3,172 | 24,096 | 0.20 | 0.56 | 0.60 | 10 | 5 | 7.60 | 7.38 | 7.93 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
10,942 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bullish mean reversion | atr-pattern_low | 0.324 | 2 | 236 | 5,072 | 2,813 | 37,361 | 0.32 | 0.55 | 0.44 | 8 | 7 | 13.28 | 15.06 | 11.88 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
10,943 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bullish mean reversion | atr-pattern_low | 0.443 | 3 | 236 | 4,714 | 2,620 | 43,226 | 0.44 | 0.56 | 0.36 | 5 | 8 | 16.50 | 20.49 | 14.24 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
10,944 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bullish mean reversion | atr-pattern_low | 0.534 | 4 | 236 | 4,467 | 2,471 | 48,082 | 0.53 | 0.55 | 0.31 | 4 | 13 | 19.46 | 26.52 | 16.35 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
10,945 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bullish mean reversion | atr-pattern_low | 0.640 | 5 | 236 | 4,257 | 2,344 | 50,061 | 0.64 | 0.55 | 0.27 | 4 | 13 | 21.36 | 30.35 | 17.97 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
10,946 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bullish mean reversion | atr-pattern_low | 0.161 | 1 | 1,259 | 110,739 | 55,541 | 353,732 | 0.16 | 0.50 | 0.58 | 25 | 18 | 6.37 | 5.82 | 7.14 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
10,947 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bullish mean reversion | atr-pattern_low | 0.150 | 2 | 1,259 | 95,952 | 47,174 | 656,118 | 0.15 | 0.49 | 0.39 | 7 | 33 | 13.91 | 15.70 | 12.79 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
10,948 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bullish mean reversion | atr-pattern_low | 0.154 | 3 | 1,259 | 86,807 | 42,380 | 848,083 | 0.15 | 0.49 | 0.29 | 6 | 41 | 20.01 | 27.74 | 16.89 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
10,949 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bullish mean reversion | atr-pattern_low | 0.150 | 4 | 1,259 | 80,576 | 38,954 | 981,285 | 0.15 | 0.48 | 0.23 | 11 | 54 | 25.19 | 41.28 | 20.37 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
10,950 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bullish mean reversion | atr-pattern_low | 0.155 | 5 | 1,259 | 75,744 | 36,539 | 1,088,721 | 0.16 | 0.48 | 0.19 | 5 | 56 | 29.80 | 56.52 | 23.40 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
10,951 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bullish mean reversion | atr-pattern_low | 0.142 | 1 | 5,825 | 506,814 | 316,450 | 1,780,350 | 0.14 | 0.62 | 0.57 | 15 | 8 | 5.63 | 5.38 | 5.96 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
10,952 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bullish mean reversion | atr-pattern_low | 0.210 | 2 | 5,825 | 441,431 | 274,534 | 2,843,249 | 0.21 | 0.62 | 0.41 | 8 | 22 | 10.36 | 12.41 | 8.96 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
10,953 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bullish mean reversion | atr-pattern_low | 0.280 | 3 | 5,825 | 395,572 | 245,170 | 3,599,941 | 0.28 | 0.62 | 0.32 | 7 | 22 | 14.68 | 21.14 | 11.64 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
10,954 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bullish mean reversion | atr-pattern_low | 0.342 | 4 | 5,825 | 361,535 | 223,466 | 4,194,314 | 0.34 | 0.62 | 0.27 | 6 | 24 | 18.77 | 31.41 | 14.13 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
10,955 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bullish mean reversion | atr-pattern_low | 0.390 | 5 | 5,825 | 334,837 | 206,551 | 4,694,609 | 0.39 | 0.62 | 0.23 | 5 | 32 | 22.73 | 43.58 | 16.42 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,431 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bearish reversal | high-low | -0.158 | 1 | 236 | 5,817 | 3,767 | 28,042 | -0.16 | 0.65 | 0.42 | 20 | 9 | 7.44 | 7.54 | 7.37 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,432 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bearish reversal | high-low | -0.220 | 2 | 236 | 4,950 | 3,189 | 46,381 | -0.22 | 0.64 | 0.26 | 14 | 18 | 14.54 | 17.39 | 13.54 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,433 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bearish reversal | high-low | -0.292 | 3 | 236 | 4,349 | 2,795 | 58,853 | -0.29 | 0.64 | 0.18 | 13 | 28 | 21.06 | 29.22 | 19.31 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,434 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bearish reversal | high-low | -0.380 | 4 | 236 | 4,047 | 2,594 | 68,254 | -0.38 | 0.64 | 0.13 | 7 | 25 | 26.31 | 40.32 | 24.31 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,435 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bearish reversal | high-low | -0.410 | 5 | 236 | 3,695 | 2,355 | 74,268 | -0.41 | 0.64 | 0.10 | 7 | 24 | 31.54 | 48.48 | 29.69 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,436 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bearish reversal | high-low | 0.019 | 1 | 1,259 | 116,160 | 78,223 | 488,262 | 0.02 | 0.67 | 0.51 | 122 | 31 | 6.24 | 6.15 | 6.34 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,437 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bearish reversal | high-low | 0.028 | 2 | 1,259 | 101,762 | 68,758 | 798,435 | 0.03 | 0.68 | 0.34 | 78 | 35 | 11.61 | 14.23 | 10.24 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,438 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bearish reversal | high-low | 0.040 | 3 | 1,259 | 94,458 | 63,830 | 1,062,122 | 0.04 | 0.68 | 0.26 | 61 | 68 | 16.64 | 25.22 | 13.63 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,439 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bearish reversal | high-low | 0.042 | 4 | 1,259 | 88,281 | 59,646 | 1,280,698 | 0.04 | 0.68 | 0.21 | 48 | 104 | 21.47 | 38.46 | 17.00 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,440 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bearish reversal | high-low | 0.035 | 5 | 1,259 | 83,609 | 56,375 | 1,446,887 | 0.04 | 0.67 | 0.17 | 40 | 104 | 25.67 | 53.26 | 19.87 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,441 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bearish reversal | high-low | -0.038 | 1 | 5,825 | 534,918 | 398,633 | 2,047,230 | -0.04 | 0.75 | 0.48 | 119 | 20 | 5.14 | 5.09 | 5.18 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,442 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bearish reversal | high-low | -0.044 | 2 | 5,825 | 475,608 | 354,788 | 3,317,690 | -0.04 | 0.75 | 0.32 | 80 | 23 | 9.35 | 11.78 | 8.22 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,443 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bearish reversal | high-low | -0.071 | 3 | 5,825 | 439,532 | 328,176 | 4,405,734 | -0.07 | 0.75 | 0.23 | 68 | 31 | 13.42 | 20.56 | 11.26 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,444 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bearish reversal | high-low | -0.100 | 4 | 5,825 | 411,521 | 307,129 | 5,266,466 | -0.10 | 0.75 | 0.18 | 53 | 46 | 17.15 | 30.91 | 14.12 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,445 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bearish reversal | high-low | -0.135 | 5 | 5,825 | 386,334 | 287,977 | 5,922,999 | -0.14 | 0.75 | 0.15 | 43 | 56 | 20.57 | 41.99 | 16.92 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,511 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bullish continuation | low-high | -0.144 | 1 | 236 | 6,023 | 2,616 | 10,107 | -0.14 | 0.43 | 0.43 | 5 | 11 | 3.86 | 4.93 | 3.07 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,512 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bullish continuation | low-high | -0.034 | 2 | 236 | 5,769 | 2,495 | 14,458 | -0.03 | 0.43 | 0.32 | 5 | 16 | 5.79 | 8.20 | 4.65 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,513 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bullish continuation | low-high | 0.040 | 3 | 236 | 5,581 | 2,410 | 17,894 | 0.04 | 0.43 | 0.26 | 4 | 16 | 7.42 | 11.10 | 6.13 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,514 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bullish continuation | low-high | 0.104 | 4 | 236 | 5,436 | 2,345 | 20,219 | 0.10 | 0.43 | 0.22 | 3 | 16 | 8.62 | 13.64 | 7.20 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,515 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bullish continuation | low-high | 0.200 | 5 | 236 | 5,329 | 2,300 | 22,269 | 0.20 | 0.43 | 0.20 | 3 | 19 | 9.68 | 16.61 | 7.95 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,516 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bullish continuation | low-high | -0.256 | 1 | 1,259 | 116,534 | 44,883 | 195,594 | -0.26 | 0.39 | 0.37 | 14 | 46 | 4.36 | 5.16 | 3.88 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,517 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bullish continuation | low-high | -0.216 | 2 | 1,259 | 109,414 | 41,940 | 303,922 | -0.22 | 0.38 | 0.26 | 5 | 62 | 7.25 | 10.99 | 5.92 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,518 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bullish continuation | low-high | -0.200 | 3 | 1,259 | 104,012 | 39,855 | 396,817 | -0.20 | 0.38 | 0.20 | 6 | 62 | 9.96 | 18.77 | 7.75 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,519 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bullish continuation | low-high | -0.196 | 4 | 1,259 | 99,649 | 38,239 | 471,273 | -0.20 | 0.38 | 0.16 | 5 | 62 | 12.32 | 27.51 | 9.41 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,520 | bearish_belt_hold | 1 | uptrend | bearish reversal | forex | bullish continuation | low-high | -0.185 | 5 | 1,259 | 96,292 | 36,984 | 536,393 | -0.19 | 0.38 | 0.14 | 5 | 85 | 14.50 | 37.02 | 10.98 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,521 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bullish continuation | low-high | -0.162 | 1 | 5,825 | 538,640 | 238,175 | 877,118 | -0.16 | 0.44 | 0.42 | 11 | 17 | 3.68 | 4.20 | 3.31 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,522 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bullish continuation | low-high | -0.100 | 2 | 5,825 | 507,047 | 223,763 | 1,334,213 | -0.10 | 0.44 | 0.30 | 6 | 29 | 5.96 | 8.73 | 4.78 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,523 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bullish continuation | low-high | -0.046 | 3 | 5,825 | 481,614 | 212,446 | 1,715,433 | -0.05 | 0.44 | 0.24 | 5 | 37 | 8.07 | 14.37 | 6.11 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,524 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bullish continuation | low-high | 0.004 | 4 | 5,825 | 460,586 | 202,884 | 2,052,193 | 0.00 | 0.44 | 0.20 | 5 | 36 | 10.12 | 21.22 | 7.33 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
12,525 | bearish_belt_hold | 1 | uptrend | bearish reversal | stock | bullish continuation | low-high | 0.040 | 5 | 5,825 | 442,970 | 194,821 | 2,350,912 | 0.04 | 0.44 | 0.17 | 4 | 46 | 12.07 | 29.15 | 8.46 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
13,321 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bearish reversal | high-close | -0.083 | 1 | 236 | 6,286 | 5,525 | 26,237 | -0.08 | 0.88 | 0.46 | 34 | 8 | 4.75 | 4.67 | 4.82 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
13,322 | bearish_belt_hold | 1 | uptrend | bearish reversal | crypto | bearish reversal | high-close | -0.102 | 2 | 236 | 5,437 | 4,796 | 46,667 | -0.10 | 0.88 | 0.30 | 29 | 11 | 9.73 | 12.74 | 8.44 | https://analyzingalpha.com/bearish-belt-hold-candlestick-pattern |
