The bearish high wave is a single-bar Japanese candlestick pattern representing indecision.
But what if I told you that you could surf this pattern profitably using history as your guide?
Would you be interested?
If so, keep reading to learn what a 21-year backtest tells us about the best bearish high-wave trading strategy.
What Are Bearish High Wave Candlestick Patterns?
The bearish high wave is a frequently occurring one-bar candlestick pattern that supposedly represents indecision.
The pattern gets its name from appearing like a giant wave on a Japanese candlestick chart.
And while most candlestick traders think this pattern is a neutral pattern with little profit potential, history tells us otherwise.
But before we learn how to ride the wave to new portfolio profits, let’s know how to identify these bearish high wave patterns.
How to Identify the Bearish High Wave Candlestick Pattern
The following are the requirements for a valid bearish high wave:
- A small bearish body with long upper and lower shadows (at least 3x the body size)
The trend doesn’t matter. The bearish high wave pattern appeared on the AEHR test systems December 8th, 2021, daily chart.
We see a red candle with a small, almost doji-like, real body with shadows at least 3x longer than the body.
Now that we know how to discover this single candlestick on our charts, let’s learn the best bearish high wave trading strategy.
How to Trade the Bearish High Wave Candlestick Pattern
The bearish high wave candlestick pattern is traded optimally using a bullish mean reversion strategy in the crypto and stock markets and a bearish mean reversion in the forex markets, according to our 21-year backtest.
Since there isn’t a traditional way of trading this pattern, we’ll jump right to the optimal bearish high wave crypto and stock market trading strategies.
Bearish High Wave Bullish Mean Reversion Trade Setup
Identifying the bearish high wave is as easy as they come. We only need to place a single red bar whose real body is short with wicks at least 3x the size of the real body. We don’t need to worry about the trend.
We saw the bearish high wave pattern on the Berkshire Hathaway (BRK.B) daily chart on December 15th, 2020.
Data-driven stock and crypto traders go long at the candle’s low when prices cross below and back above the candle’s low, setting a stop loss of one ATR.
Let’s make this crystal clear. The low of the candle is $222.73. Prices cross below the low the next day and back above $338 the day after triggering an entry at the same price.
Traders using this data-driven strategy would likely have exited on December 28th with a handsome profit.
And while this is the best way to trade high wave candlesticks in the crypto and stock markets according to history, forex traders should do it differently.
Bearish High Wave Bearish Mean Reversion Trade Setup
With shadows larger than the bearish body, we see another bearish high wave.
An intelligent forex trader will enter short after the price moves above and below the candlestick’s high, setting a stop loss of one ATR.
Let’s unencrypt this pattern by using the Bitcoin example above.
The bearish high wave appears on the May 25th, 2021, Bitcoin chart. Price moves above the $40,000 pattern high and then comes back down through that high, triggering an entry the next day.
Forex traders using this high wave signal profited nicely from the price drop.
Speaking of trading profits, how have these bearish high wave trading strategies performed across the crypto, forex, and stock markets historically?
Does the Bearish High Wave Candlestick Pattern Work? (Backtest Results)
I backtested the bearish high wave candlestick patterns on the daily timeframe in the crypto, forex, and stock markets using the following rules:
- A close above the 50-day SMA constitutes an uptrend.
- I tested risk-reward ranges from 1 to 5.
- The optimal risk-reward ratio is selected using profit per bar.
- Entry and exits are discussed in the how-to trade section above.
- Confirmation must occur within three days of the pattern signal.
Id | Pattern | Pattern Bars | Required Trend | Traditional Strategy | Market | Strategy | Setup | RR | Tickers | Signals | Trades | Trade Bars | Edge | Edge Per Bar | Confirm % | Win % | Cons Wins | Cons Losses | Avg. Trade Bars | Avg. Win Bars | Avg. Loss Bars | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,626 | bearish_high_wave | 1 | none | indecision | crypto | bullish | low-high | 1 | 246 | 10,989 | 6,613 | 23,001 | -0.198 | -0.20 | 0.60 | 0.40 | 5 | 10 | 3.48 | 4.10 | 3.06 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
9,627 | bearish_high_wave | 1 | none | indecision | crypto | bullish | low-high | 2 | 246 | 10,373 | 6,219 | 32,065 | -0.108 | -0.11 | 0.60 | 0.30 | 5 | 12 | 5.16 | 7.92 | 3.99 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
9,628 | bearish_high_wave | 1 | none | indecision | crypto | bullish | low-high | 3 | 246 | 9,895 | 5,935 | 38,524 | -0.037 | -0.04 | 0.60 | 0.24 | 3 | 21 | 6.49 | 11.63 | 4.86 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
9,629 | bearish_high_wave | 1 | none | indecision | crypto | bullish | low-high | 4 | 246 | 9,530 | 5,710 | 43,948 | -0.004 | 0.00 | 0.60 | 0.20 | 4 | 21 | 7.70 | 15.71 | 5.70 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
9,630 | bearish_high_wave | 1 | none | indecision | crypto | bullish | low-high | 5 | 246 | 9,225 | 5,525 | 48,022 | 0.065 | 0.07 | 0.60 | 0.18 | 3 | 21 | 8.69 | 19.50 | 6.37 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
9,631 | bearish_high_wave | 1 | none | indecision | forex | bullish | low-high | 1 | 1,059 | 149,146 | 90,718 | 358,461 | -0.378 | -0.38 | 0.61 | 0.31 | 7 | 77 | 3.95 | 4.95 | 3.50 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
9,632 | bearish_high_wave | 1 | none | indecision | forex | bullish | low-high | 2 | 1,059 | 138,551 | 84,189 | 524,666 | -0.394 | -0.39 | 0.61 | 0.20 | 6 | 260 | 6.23 | 10.70 | 5.10 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
9,633 | bearish_high_wave | 1 | none | indecision | forex | bullish | low-high | 3 | 1,059 | 129,925 | 78,857 | 653,996 | -0.397 | -0.40 | 0.61 | 0.15 | 5 | 260 | 8.29 | 18.33 | 6.51 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
9,634 | bearish_high_wave | 1 | none | indecision | forex | bullish | low-high | 4 | 1,059 | 122,785 | 74,501 | 771,421 | -0.400 | -0.40 | 0.61 | 0.12 | 5 | 260 | 10.35 | 28.48 | 7.88 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
9,635 | bearish_high_wave | 1 | none | indecision | forex | bullish | low-high | 5 | 1,059 | 116,827 | 70,788 | 858,937 | -0.395 | -0.40 | 0.61 | 0.10 | 5 | 260 | 12.13 | 39.41 | 9.08 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
9,636 | bearish_high_wave | 1 | none | indecision | stock | bullish | low-high | 1 | 5,703 | 680,752 | 447,031 | 1,273,294 | -0.124 | -0.12 | 0.66 | 0.44 | 10 | 12 | 2.85 | 3.12 | 2.63 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
9,637 | bearish_high_wave | 1 | none | indecision | stock | bullish | low-high | 2 | 5,703 | 644,537 | 422,663 | 1,969,492 | -0.068 | -0.07 | 0.66 | 0.31 | 6 | 26 | 4.66 | 6.47 | 3.85 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
9,638 | bearish_high_wave | 1 | none | indecision | stock | bullish | low-high | 3 | 5,703 | 612,219 | 400,916 | 2,573,528 | -0.028 | -0.03 | 0.65 | 0.24 | 6 | 26 | 6.42 | 10.92 | 4.96 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
9,639 | bearish_high_wave | 1 | none | indecision | stock | bullish | low-high | 4 | 5,703 | 584,003 | 381,908 | 3,096,609 | 0.016 | 0.02 | 0.65 | 0.20 | 4 | 39 | 8.11 | 16.32 | 6.01 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
9,640 | bearish_high_wave | 1 | none | indecision | stock | bullish | low-high | 5 | 5,703 | 558,570 | 364,865 | 3,560,079 | 0.055 | 0.06 | 0.65 | 0.18 | 4 | 42 | 9.76 | 22.63 | 7.02 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,111 | bearish_high_wave | 1 | none | indecision | crypto | bearish | high-close | 1 | 246 | 11,726 | 11,378 | 31,555 | -0.120 | -0.12 | 0.97 | 0.44 | 75 | 13 | 2.77 | 2.88 | 2.69 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,112 | bearish_high_wave | 1 | none | indecision | crypto | bearish | high-close | 2 | 246 | 10,138 | 9,820 | 52,363 | -0.068 | -0.07 | 0.97 | 0.31 | 47 | 28 | 5.33 | 5.03 | 5.47 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,113 | bearish_high_wave | 1 | none | indecision | crypto | bearish | high-close | 3 | 246 | 8,921 | 8,607 | 65,511 | -0.068 | -0.07 | 0.96 | 0.23 | 33 | 28 | 7.61 | 8.47 | 7.35 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,114 | bearish_high_wave | 1 | none | indecision | crypto | bearish | high-close | 4 | 246 | 7,976 | 7,668 | 76,546 | -0.084 | -0.08 | 0.96 | 0.18 | 26 | 28 | 9.98 | 11.90 | 9.55 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,115 | bearish_high_wave | 1 | none | indecision | crypto | bearish | high-close | 5 | 246 | 7,131 | 6,825 | 82,335 | -0.100 | -0.10 | 0.96 | 0.15 | 21 | 31 | 12.06 | 16.18 | 11.34 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,116 | bearish_high_wave | 1 | none | indecision | forex | bearish | high-close | 1 | 1,059 | 168,126 | 165,205 | 321,347 | -0.138 | -0.14 | 0.98 | 0.43 | 353 | 27 | 1.95 | 2.03 | 1.88 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,117 | bearish_high_wave | 1 | none | indecision | forex | bearish | high-close | 2 | 1,059 | 156,087 | 153,256 | 458,388 | -0.030 | -0.03 | 0.98 | 0.33 | 267 | 27 | 2.99 | 3.59 | 2.70 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,118 | bearish_high_wave | 1 | none | indecision | forex | bearish | high-close | 3 | 1,059 | 146,574 | 143,825 | 588,106 | 0.034 | 0.03 | 0.98 | 0.26 | 250 | 36 | 4.09 | 5.80 | 3.49 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,119 | bearish_high_wave | 1 | none | indecision | forex | bearish | high-close | 4 | 1,059 | 138,720 | 136,004 | 701,324 | 0.058 | 0.06 | 0.98 | 0.21 | 235 | 36 | 5.16 | 8.52 | 4.25 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,120 | bearish_high_wave | 1 | none | indecision | forex | bearish | high-close | 5 | 1,059 | 131,626 | 128,969 | 804,347 | 0.080 | 0.08 | 0.98 | 0.18 | 193 | 36 | 6.24 | 12.10 | 4.95 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,121 | bearish_high_wave | 1 | none | indecision | stock | bearish | high-close | 1 | 5,703 | 737,436 | 674,208 | 1,195,572 | -0.116 | -0.12 | 0.91 | 0.44 | 175 | 16 | 1.77 | 1.84 | 1.72 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,122 | bearish_high_wave | 1 | none | indecision | stock | bearish | high-close | 2 | 5,703 | 704,567 | 643,676 | 1,747,469 | -0.010 | -0.01 | 0.91 | 0.33 | 128 | 25 | 2.71 | 3.29 | 2.43 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,123 | bearish_high_wave | 1 | none | indecision | stock | bearish | high-close | 3 | 5,703 | 676,436 | 617,516 | 2,249,473 | 0.037 | 0.04 | 0.91 | 0.26 | 98 | 30 | 3.64 | 5.12 | 3.13 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,124 | bearish_high_wave | 1 | none | indecision | stock | bearish | high-close | 4 | 5,703 | 650,749 | 593,695 | 2,701,129 | 0.054 | 0.05 | 0.91 | 0.21 | 89 | 36 | 4.55 | 7.28 | 3.82 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,125 | bearish_high_wave | 1 | none | indecision | stock | bearish | high-close | 5 | 5,703 | 627,978 | 572,589 | 3,101,989 | 0.070 | 0.07 | 0.91 | 0.18 | 76 | 49 | 5.42 | 9.78 | 4.47 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,561 | bearish_high_wave | 1 | none | indecision | crypto | bearish | high-low | 1 | 246 | 10,475 | 6,710 | 33,467 | -0.203 | -0.20 | 0.64 | 0.40 | 39 | 20 | 4.99 | 5.40 | 4.72 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,562 | bearish_high_wave | 1 | none | indecision | crypto | bearish | high-low | 2 | 246 | 8,817 | 5,610 | 54,254 | -0.218 | -0.22 | 0.64 | 0.26 | 27 | 26 | 9.67 | 11.50 | 9.03 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,563 | bearish_high_wave | 1 | none | indecision | crypto | bearish | high-low | 3 | 246 | 7,544 | 4,757 | 66,044 | -0.265 | -0.27 | 0.63 | 0.19 | 15 | 26 | 13.88 | 19.39 | 12.63 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,564 | bearish_high_wave | 1 | none | indecision | crypto | bearish | high-low | 4 | 246 | 6,407 | 4,004 | 76,033 | -0.304 | -0.30 | 0.62 | 0.14 | 11 | 26 | 18.99 | 29.96 | 17.22 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,565 | bearish_high_wave | 1 | none | indecision | crypto | bearish | high-low | 5 | 246 | 5,645 | 3,506 | 84,578 | -0.375 | -0.38 | 0.62 | 0.11 | 9 | 33 | 24.12 | 40.92 | 22.15 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,566 | bearish_high_wave | 1 | none | indecision | forex | bearish | high-low | 1 | 1,059 | 149,362 | 99,942 | 371,813 | -0.261 | -0.26 | 0.67 | 0.37 | 223 | 17 | 3.72 | 4.31 | 3.38 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,567 | bearish_high_wave | 1 | none | indecision | forex | bearish | high-low | 2 | 1,059 | 136,724 | 91,461 | 562,125 | -0.230 | -0.23 | 0.67 | 0.26 | 215 | 33 | 6.15 | 9.20 | 5.10 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,568 | bearish_high_wave | 1 | none | indecision | forex | bearish | high-low | 3 | 1,059 | 126,629 | 84,605 | 724,828 | -0.228 | -0.23 | 0.67 | 0.19 | 180 | 100 | 8.57 | 15.84 | 6.81 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,569 | bearish_high_wave | 1 | none | indecision | forex | bearish | high-low | 4 | 1,059 | 117,970 | 78,722 | 863,619 | -0.220 | -0.22 | 0.67 | 0.16 | 149 | 104 | 10.97 | 24.93 | 8.42 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,570 | bearish_high_wave | 1 | none | indecision | forex | bearish | high-low | 5 | 1,059 | 111,025 | 73,964 | 978,771 | -0.235 | -0.24 | 0.67 | 0.13 | 96 | 104 | 13.23 | 36.36 | 9.86 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,571 | bearish_high_wave | 1 | none | indecision | stock | bearish | high-low | 1 | 5,703 | 678,755 | 461,464 | 1,413,758 | -0.142 | -0.14 | 0.68 | 0.43 | 124 | 17 | 3.06 | 3.30 | 2.89 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,572 | bearish_high_wave | 1 | none | indecision | stock | bearish | high-low | 2 | 5,703 | 636,431 | 432,800 | 2,225,097 | -0.134 | -0.13 | 0.68 | 0.29 | 88 | 27 | 5.14 | 6.92 | 4.42 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,573 | bearish_high_wave | 1 | none | indecision | stock | bearish | high-low | 3 | 5,703 | 599,734 | 407,810 | 2,918,108 | -0.151 | -0.15 | 0.68 | 0.21 | 66 | 32 | 7.16 | 11.86 | 5.88 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,574 | bearish_high_wave | 1 | none | indecision | stock | bearish | high-low | 4 | 5,703 | 566,157 | 384,829 | 3,513,738 | -0.162 | -0.16 | 0.68 | 0.17 | 58 | 42 | 9.13 | 17.74 | 7.41 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
10,575 | bearish_high_wave | 1 | none | indecision | stock | bearish | high-low | 5 | 5,703 | 536,483 | 364,561 | 4,021,112 | -0.180 | -0.18 | 0.68 | 0.14 | 44 | 59 | 11.03 | 24.74 | 8.87 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
11,711 | bearish_high_wave | 1 | none | indecision | crypto | bullish | low-close | 1 | 246 | 12,377 | 12,047 | 23,868 | -0.125 | -0.13 | 0.97 | 0.44 | 7 | 7 | 1.98 | 2.22 | 1.80 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
11,712 | bearish_high_wave | 1 | none | indecision | crypto | bullish | low-close | 2 | 246 | 11,722 | 11,398 | 32,684 | -0.004 | 0.00 | 0.97 | 0.33 | 7 | 10 | 2.87 | 3.68 | 2.46 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
11,713 | bearish_high_wave | 1 | none | indecision | crypto | bullish | low-close | 3 | 246 | 11,228 | 10,902 | 39,121 | 0.086 | 0.09 | 0.97 | 0.27 | 7 | 13 | 3.59 | 5.34 | 2.94 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
11,714 | bearish_high_wave | 1 | none | indecision | crypto | bullish | low-close | 4 | 246 | 10,818 | 10,499 | 44,930 | 0.158 | 0.16 | 0.97 | 0.23 | 5 | 19 | 4.28 | 7.44 | 3.32 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
11,715 | bearish_high_wave | 1 | none | indecision | crypto | bullish | low-close | 5 | 246 | 10,523 | 10,204 | 48,933 | 0.240 | 0.24 | 0.97 | 0.21 | 4 | 21 | 4.80 | 9.22 | 3.65 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
11,716 | bearish_high_wave | 1 | none | indecision | forex | bullish | low-close | 1 | 1,059 | 165,396 | 162,201 | 361,695 | -0.281 | -0.28 | 0.98 | 0.36 | 86 | 94 | 2.23 | 2.31 | 2.18 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
11,717 | bearish_high_wave | 1 | none | indecision | forex | bullish | low-close | 2 | 1,059 | 155,701 | 152,550 | 482,217 | -0.198 | -0.20 | 0.98 | 0.27 | 86 | 108 | 3.16 | 3.89 | 2.90 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
11,718 | bearish_high_wave | 1 | none | indecision | forex | bullish | low-close | 3 | 1,059 | 148,095 | 145,003 | 583,514 | -0.169 | -0.17 | 0.98 | 0.21 | 86 | 114 | 4.02 | 5.99 | 3.51 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
11,719 | bearish_high_wave | 1 | none | indecision | forex | bullish | low-close | 4 | 1,059 | 141,879 | 138,824 | 674,644 | -0.158 | -0.16 | 0.98 | 0.17 | 86 | 127 | 4.86 | 8.64 | 4.10 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
11,720 | bearish_high_wave | 1 | none | indecision | forex | bullish | low-close | 5 | 1,059 | 136,015 | 133,013 | 757,564 | -0.155 | -0.16 | 0.98 | 0.14 | 86 | 365 | 5.70 | 12.08 | 4.65 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
11,721 | bearish_high_wave | 1 | none | indecision | stock | bullish | low-close | 1 | 5,703 | 744,870 | 689,941 | 1,088,767 | -0.145 | -0.15 | 0.93 | 0.43 | 13 | 15 | 1.58 | 1.67 | 1.51 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
11,722 | bearish_high_wave | 1 | none | indecision | stock | bullish | low-close | 2 | 5,703 | 720,924 | 667,440 | 1,504,034 | -0.004 | 0.00 | 0.93 | 0.33 | 7 | 21 | 2.25 | 2.78 | 1.99 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
11,723 | bearish_high_wave | 1 | none | indecision | stock | bullish | low-close | 3 | 5,703 | 699,458 | 647,260 | 1,887,271 | 0.083 | 0.08 | 0.93 | 0.27 | 7 | 31 | 2.92 | 4.17 | 2.45 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
11,724 | bearish_high_wave | 1 | none | indecision | stock | bullish | low-close | 4 | 5,703 | 679,468 | 628,436 | 2,238,370 | 0.154 | 0.15 | 0.92 | 0.23 | 5 | 39 | 3.56 | 5.92 | 2.86 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
11,725 | bearish_high_wave | 1 | none | indecision | stock | bullish | low-close | 5 | 5,703 | 660,971 | 611,023 | 2,565,621 | 0.205 | 0.21 | 0.92 | 0.20 | 5 | 39 | 4.20 | 7.93 | 3.26 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,531 | bearish_high_wave | 1 | none | indecision | crypto | bullish | atr-pattern_low | 1 | 246 | 10,131 | 5,842 | 32,165 | 0.138 | 0.14 | 0.58 | 0.57 | 13 | 7 | 5.51 | 5.47 | 5.56 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,532 | bearish_high_wave | 1 | none | indecision | crypto | bullish | atr-pattern_low | 2 | 246 | 8,852 | 5,056 | 51,056 | 0.224 | 0.22 | 0.57 | 0.41 | 7 | 8 | 10.10 | 11.44 | 9.18 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,533 | bearish_high_wave | 1 | none | indecision | crypto | bullish | atr-pattern_low | 3 | 246 | 8,200 | 4,676 | 60,810 | 0.308 | 0.31 | 0.57 | 0.33 | 5 | 13 | 13.00 | 17.42 | 10.87 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,534 | bearish_high_wave | 1 | none | indecision | crypto | bullish | atr-pattern_low | 4 | 246 | 7,699 | 4,383 | 67,701 | 0.412 | 0.41 | 0.57 | 0.28 | 5 | 13 | 15.45 | 22.71 | 12.59 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,535 | bearish_high_wave | 1 | none | indecision | crypto | bullish | atr-pattern_low | 5 | 246 | 7,349 | 4,163 | 71,887 | 0.465 | 0.47 | 0.57 | 0.25 | 3 | 16 | 17.27 | 28.81 | 13.52 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,536 | bearish_high_wave | 1 | none | indecision | forex | bullish | atr-pattern_low | 1 | 1,059 | 144,689 | 86,542 | 344,658 | 0.102 | 0.10 | 0.60 | 0.55 | 21 | 11 | 3.98 | 4.02 | 3.93 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,537 | bearish_high_wave | 1 | none | indecision | forex | bullish | atr-pattern_low | 2 | 1,059 | 123,920 | 73,475 | 659,701 | 0.082 | 0.08 | 0.59 | 0.36 | 8 | 40 | 8.98 | 11.15 | 7.75 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,538 | bearish_high_wave | 1 | none | indecision | forex | bullish | atr-pattern_low | 3 | 1,059 | 112,738 | 66,424 | 856,382 | 0.046 | 0.05 | 0.59 | 0.26 | 4 | 103 | 12.89 | 19.93 | 10.39 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,539 | bearish_high_wave | 1 | none | indecision | forex | bullish | atr-pattern_low | 4 | 1,059 | 104,294 | 61,301 | 995,985 | 0.020 | 0.02 | 0.59 | 0.21 | 4 | 202 | 16.25 | 29.84 | 12.75 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,540 | bearish_high_wave | 1 | none | indecision | forex | bullish | atr-pattern_low | 5 | 1,059 | 97,368 | 57,093 | 1,117,049 | 0.020 | 0.02 | 0.59 | 0.17 | 4 | 202 | 19.57 | 42.04 | 14.96 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,541 | bearish_high_wave | 1 | none | indecision | stock | bullish | atr-pattern_low | 1 | 5,703 | 653,050 | 381,101 | 1,341,044 | 0.158 | 0.16 | 0.58 | 0.58 | 14 | 11 | 3.52 | 3.41 | 3.66 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,542 | bearish_high_wave | 1 | none | indecision | stock | bullish | atr-pattern_low | 2 | 5,703 | 607,518 | 352,983 | 2,281,210 | 0.230 | 0.23 | 0.58 | 0.41 | 9 | 13 | 6.46 | 7.65 | 5.64 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,543 | bearish_high_wave | 1 | none | indecision | stock | bullish | atr-pattern_low | 3 | 5,703 | 568,576 | 329,398 | 3,048,707 | 0.283 | 0.28 | 0.58 | 0.32 | 7 | 24 | 9.26 | 13.15 | 7.41 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,544 | bearish_high_wave | 1 | none | indecision | stock | bullish | atr-pattern_low | 4 | 5,703 | 535,026 | 309,279 | 3,695,565 | 0.338 | 0.34 | 0.58 | 0.27 | 5 | 30 | 11.95 | 19.98 | 9.03 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,545 | bearish_high_wave | 1 | none | indecision | stock | bullish | atr-pattern_low | 5 | 5,703 | 505,604 | 291,547 | 4,260,365 | 0.375 | 0.38 | 0.58 | 0.23 | 5 | 30 | 14.61 | 28.11 | 10.60 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,596 | bearish_high_wave | 1 | none | indecision | crypto | bearish | atr-pattern_high | 1 | 246 | 10,694 | 5,774 | 22,697 | 0.081 | 0.08 | 0.54 | 0.54 | 45 | 6 | 3.93 | 3.72 | 4.18 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,597 | bearish_high_wave | 1 | none | indecision | crypto | bearish | atr-pattern_high | 2 | 246 | 9,185 | 4,905 | 43,373 | 0.046 | 0.05 | 0.53 | 0.35 | 32 | 17 | 8.84 | 11.29 | 7.53 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,598 | bearish_high_wave | 1 | none | indecision | crypto | bearish | atr-pattern_high | 3 | 246 | 7,737 | 4,044 | 60,171 | -0.006 | -0.01 | 0.52 | 0.25 | 20 | 20 | 14.88 | 18.83 | 13.58 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,599 | bearish_high_wave | 1 | none | indecision | crypto | bearish | atr-pattern_high | 4 | 246 | 6,952 | 3,597 | 66,744 | -0.080 | -0.08 | 0.52 | 0.19 | 18 | 29 | 18.56 | 25.35 | 17.02 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,600 | bearish_high_wave | 1 | none | indecision | crypto | bearish | atr-pattern_high | 5 | 246 | 6,319 | 3,229 | 73,293 | -0.165 | -0.17 | 0.51 | 0.14 | 12 | 30 | 22.70 | 35.64 | 20.61 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,601 | bearish_high_wave | 1 | none | indecision | forex | bearish | atr-pattern_high | 1 | 1,059 | 146,023 | 79,784 | 349,699 | 0.195 | 0.20 | 0.55 | 0.60 | 222 | 11 | 4.38 | 4.42 | 4.33 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,602 | bearish_high_wave | 1 | none | indecision | forex | bearish | atr-pattern_high | 2 | 1,059 | 123,303 | 67,197 | 643,247 | 0.208 | 0.21 | 0.54 | 0.40 | 75 | 21 | 9.57 | 11.34 | 8.37 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,603 | bearish_high_wave | 1 | none | indecision | forex | bearish | atr-pattern_high | 3 | 1,059 | 111,152 | 60,212 | 838,768 | 0.200 | 0.20 | 0.54 | 0.30 | 56 | 30 | 13.93 | 19.44 | 11.56 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
13,604 | bearish_high_wave | 1 | none | indecision | forex | bearish | atr-pattern_high | 4 | 1,059 | 102,563 | 55,401 | 976,340 | 0.188 | 0.19 | 0.54 | 0.24 | 54 | 30 | 17.62 | 29.25 | 14.02 | https://analyzingalpha.com/bearish-high-wave-candlestick-pattern |
