The advance block is a three-bar bearish reversal Japanese candlestick pattern. Traditional technical analysis believes this pattern suggests a trend reversal, but history shows that near-term volatility is more likely.
I tested every candlestick pattern, and the data shows that most traders will likely lose money in every market when trading this pattern.
But what if I told you that you could trounce traditional traders’ performance using a data-driven approach?
Would you be interested?
Keep reading to learn how to trade the advance block optimally.
What Is an Advance Block Candlestick Pattern?
An advance block is a three-bar bearish reversal pattern. It’s supposed to show the strength of the bulls is waning, and while it does to some extent, this pattern overwhelmingly tells us that volatility is incoming.
Let’s determine how to identify this pattern.
How to Identify the Advance Block Candlestick Pattern
The following are the requirements for a valid advanced block pattern:
- Three consecutive bullish candlesticks consecutively closing higher.
- Each opens within or near the real body of the previous candle.
- The first candlestick of the pattern should have a long body with no or a small upper wick.
- The second and third candlesticks of the patterns have progressively smaller real white bodies potentially accompanied by longer upper shadows.
- The advance block must occur during an uptrend.
The Tesla (TSLA) daily chart on February 26th, 2018, shows an advance block chart pattern.
This reversal pattern’s first long bullish candlestick continues in the direction of the existing uptrend.
The bullish momentum reduces in the second candle and is visible by the candle’s smaller size. We can also see that the sellers pushed buyers back on day two with the longer upper wick.
The third green candle is smaller than the second showing further bullish momentum loss.
Now that we can spot the advance block in our candlestick charts, let’s learn how to trade it optimally.
How to Trade the Advance Block Candlestick Pattern
Traders can trade the advanced block as a bearish reversal entering on a break of the third bar’s close in the stock and forex markets or as a mean reversion play in all markets.
Let’s look at how this pattern is traditionally traded and then cover how to trade it.
Advance Block Bearish Reversal Trade Setup
Apple’s (AAPL) daily chart showed the advance block pattern on November 20th, 2015. We see that price is in a bullish trend, as identified by the fifty-day moving average. The first candle is a relatively longer green bullish candle with no upper shadow. The second candle opens near the first candle’s body with an upper shadow. And the third candle opens near the real body of the second with a progressively smaller real body.
Traders traditionally trade this pattern by entering short at a break of the low of the third candle with a stop-loss set above the high of the same candle. With this bearish reversal signal, timing is everything.
By entering in at the break of the third bar’s close instead of the low, you can turn this pattern from a loser to a winner – but with this being said, it’s still optimal to trade this pattern using a mean reversion strategy.
Advance Block Bullish Mean Reversion Trade Setup
The above daily price chart of Tesla (TSLA) on February 26th, 2018, beautifully shows the advanced block pattern. We see that price is above the fifty-day moving average, constituting an uptrend. The first green bar is long with a tiny upper wick, with the second and third candles consecutively smaller and opening near each other’s real bodies.
The bullish mean reversion setup waits for the price to break and reclaim the pattern low to go long with a stop loss of one ATR.
In our Tesla (TSLA) example, we see the price goes below the pattern low on March 1st, 2018, and crosses the low bullish on March 2nd, 2018 taking a profit on March 12th, 2018.
Does the Advance Block Candlestick Pattern Work? (Backtest Results)
Using the following rules, I backtested the advance block candlestick pattern on the daily timeframe in the crypto, forex, and stock markets.
- A close above the 50-day SMA constitutes an uptrend.
- I tested risk-reward ranges from 1 to 5.
- The optimal risk-reward ratio is selected using profit per bar.
- Entry and exits as discussed in the trading section above.
- Confirmation must occur within three days of the pattern signal.
Id | Pattern | Pattern Bars | Required Trend | Traditional Strategy | Market | Strategy | Setup | RR | Edge | Tickers | Signals | Trades | Trade Bars | Edge Per Bar | Confirm % | Win % | Cons Wins | Cons Losses | Avg. Trade Bars | Avg. Win Bars | Avg. Loss Bars | details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,731 | advance_block | 3 | uptrend | bearish reversal | crypto | bullish mean reversion | atr-pattern_low | 1 | 0.239 | 178 | 1,117 | 147 | 903 | 0.08 | 0.13 | 0.62 | 4 | 2 | 6.14 | 7.60 | 3.77 | https://analyzingalpha.com/advance-block-candlestick-pattern |
8,732 | advance_block | 3 | uptrend | bearish reversal | crypto | bullish mean reversion | atr-pattern_low | 2 | 0.324 | 178 | 1,108 | 147 | 1,795 | 0.11 | 0.13 | 0.44 | 2 | 2 | 12.21 | 15.89 | 9.29 | https://analyzingalpha.com/advance-block-candlestick-pattern |
8,733 | advance_block | 3 | uptrend | bearish reversal | crypto | bullish mean reversion | atr-pattern_low | 3 | 0.591 | 178 | 1,102 | 146 | 2,294 | 0.20 | 0.13 | 0.40 | 2 | 2 | 15.71 | 23.64 | 10.49 | https://analyzingalpha.com/advance-block-candlestick-pattern |
8,734 | advance_block | 3 | uptrend | bearish reversal | crypto | bullish mean reversion | atr-pattern_low | 4 | 0.662 | 178 | 1,094 | 144 | 2,691 | 0.22 | 0.13 | 0.33 | 2 | 2 | 18.69 | 27.27 | 14.40 | https://analyzingalpha.com/advance-block-candlestick-pattern |
8,735 | advance_block | 3 | uptrend | bearish reversal | crypto | bullish mean reversion | atr-pattern_low | 5 | 0.625 | 178 | 1,091 | 144 | 3,083 | 0.21 | 0.13 | 0.27 | 1 | 2 | 21.41 | 31.95 | 17.50 | https://analyzingalpha.com/advance-block-candlestick-pattern |
8,736 | advance_block | 3 | uptrend | bearish reversal | forex | bullish mean reversion | atr-pattern_low | 1 | 0.221 | 1,072 | 19,815 | 1,557 | 4,646 | 0.07 | 0.08 | 0.61 | 9 | 5 | 2.98 | 3.00 | 2.96 | https://analyzingalpha.com/advance-block-candlestick-pattern |
8,737 | advance_block | 3 | uptrend | bearish reversal | forex | bullish mean reversion | atr-pattern_low | 2 | 0.226 | 1,072 | 19,664 | 1,516 | 16,662 | 0.08 | 0.08 | 0.41 | 5 | 6 | 10.99 | 13.91 | 8.98 | https://analyzingalpha.com/advance-block-candlestick-pattern |
8,738 | advance_block | 3 | uptrend | bearish reversal | forex | bullish mean reversion | atr-pattern_low | 3 | 0.200 | 1,072 | 19,560 | 1,497 | 28,669 | 0.07 | 0.08 | 0.30 | 4 | 6 | 19.15 | 33.46 | 13.02 | https://analyzingalpha.com/advance-block-candlestick-pattern |
8,739 | advance_block | 3 | uptrend | bearish reversal | forex | bullish mean reversion | atr-pattern_low | 4 | 0.138 | 1,072 | 19,455 | 1,477 | 34,546 | 0.05 | 0.08 | 0.23 | 4 | 6 | 23.39 | 42.16 | 17.88 | https://analyzingalpha.com/advance-block-candlestick-pattern |
8,740 | advance_block | 3 | uptrend | bearish reversal | forex | bullish mean reversion | atr-pattern_low | 5 | 0.130 | 1,072 | 19,390 | 1,471 | 40,869 | 0.04 | 0.08 | 0.19 | 3 | 7 | 27.78 | 61.05 | 20.10 | https://analyzingalpha.com/advance-block-candlestick-pattern |
8,741 | advance_block | 3 | uptrend | bearish reversal | stock | bullish mean reversion | atr-pattern_low | 1 | 0.221 | 4,086 | 59,207 | 6,200 | 18,261 | 0.07 | 0.10 | 0.61 | 7 | 4 | 2.95 | 2.78 | 3.21 | https://analyzingalpha.com/advance-block-candlestick-pattern |
8,742 | advance_block | 3 | uptrend | bearish reversal | stock | bullish mean reversion | atr-pattern_low | 2 | 0.310 | 4,086 | 59,156 | 6,185 | 36,643 | 0.10 | 0.10 | 0.44 | 6 | 8 | 5.92 | 6.85 | 5.21 | https://analyzingalpha.com/advance-block-candlestick-pattern |
8,743 | advance_block | 3 | uptrend | bearish reversal | stock | bullish mean reversion | atr-pattern_low | 3 | 0.357 | 4,086 | 59,048 | 6,169 | 54,421 | 0.12 | 0.10 | 0.34 | 6 | 8 | 8.82 | 12.14 | 7.12 | https://analyzingalpha.com/advance-block-candlestick-pattern |
8,744 | advance_block | 3 | uptrend | bearish reversal | stock | bullish mean reversion | atr-pattern_low | 4 | 0.404 | 4,086 | 58,931 | 6,149 | 71,309 | 0.13 | 0.10 | 0.28 | 4 | 8 | 11.60 | 18.92 | 8.73 | https://analyzingalpha.com/advance-block-candlestick-pattern |
8,745 | advance_block | 3 | uptrend | bearish reversal | stock | bullish mean reversion | atr-pattern_low | 5 | 0.435 | 4,086 | 58,824 | 6,135 | 87,596 | 0.15 | 0.10 | 0.24 | 4 | 8 | 14.28 | 26.01 | 10.60 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,011 | advance_block | 3 | uptrend | bearish reversal | crypto | bullish continuation | low-high | 1 | -0.041 | 178 | 1,131 | 771 | 2,288 | -0.01 | 0.68 | 0.48 | 7 | 5 | 2.97 | 2.97 | 2.96 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,012 | advance_block | 3 | uptrend | bearish reversal | crypto | bullish continuation | low-high | 2 | 0.112 | 178 | 1,105 | 750 | 3,742 | 0.04 | 0.68 | 0.37 | 4 | 6 | 4.99 | 6.32 | 4.20 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,013 | advance_block | 3 | uptrend | bearish reversal | crypto | bullish continuation | low-high | 3 | 0.274 | 178 | 1,095 | 741 | 4,566 | 0.09 | 0.68 | 0.32 | 3 | 8 | 6.16 | 8.94 | 4.86 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,014 | advance_block | 3 | uptrend | bearish reversal | crypto | bullish continuation | low-high | 4 | 0.342 | 178 | 1,080 | 727 | 5,669 | 0.11 | 0.67 | 0.27 | 2 | 8 | 7.80 | 12.53 | 6.06 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,015 | advance_block | 3 | uptrend | bearish reversal | crypto | bullish continuation | low-high | 5 | 0.400 | 178 | 1,068 | 717 | 6,474 | 0.13 | 0.67 | 0.23 | 2 | 8 | 9.03 | 15.12 | 7.16 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,016 | advance_block | 3 | uptrend | bearish reversal | forex | bullish continuation | low-high | 1 | -0.198 | 1,072 | 19,868 | 12,367 | 52,092 | -0.07 | 0.62 | 0.40 | 8 | 22 | 4.21 | 4.57 | 3.97 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,017 | advance_block | 3 | uptrend | bearish reversal | forex | bullish continuation | low-high | 2 | -0.158 | 1,072 | 19,555 | 12,160 | 78,866 | -0.05 | 0.62 | 0.28 | 6 | 29 | 6.49 | 9.23 | 5.42 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,018 | advance_block | 3 | uptrend | bearish reversal | forex | bullish continuation | low-high | 3 | -0.117 | 1,072 | 19,315 | 11,999 | 102,618 | -0.04 | 0.62 | 0.22 | 6 | 29 | 8.55 | 14.59 | 6.84 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,019 | advance_block | 3 | uptrend | bearish reversal | forex | bullish continuation | low-high | 4 | -0.066 | 1,072 | 19,135 | 11,885 | 125,181 | -0.02 | 0.62 | 0.19 | 6 | 30 | 10.53 | 21.71 | 7.97 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,020 | advance_block | 3 | uptrend | bearish reversal | forex | bullish continuation | low-high | 5 | -0.040 | 1,072 | 18,894 | 11,705 | 148,403 | -0.01 | 0.62 | 0.16 | 6 | 30 | 12.68 | 30.43 | 9.30 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,021 | advance_block | 3 | uptrend | bearish reversal | stock | bullish continuation | low-high | 1 | -0.100 | 4,086 | 59,911 | 44,447 | 127,324 | -0.03 | 0.74 | 0.45 | 9 | 14 | 2.86 | 3.01 | 2.75 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,022 | advance_block | 3 | uptrend | bearish reversal | stock | bullish continuation | low-high | 2 | -0.048 | 4,086 | 59,248 | 43,904 | 201,813 | -0.02 | 0.74 | 0.32 | 7 | 20 | 4.60 | 6.07 | 3.92 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,023 | advance_block | 3 | uptrend | bearish reversal | stock | bullish continuation | low-high | 3 | -0.025 | 4,086 | 58,706 | 43,474 | 269,776 | -0.01 | 0.74 | 0.25 | 4 | 22 | 6.21 | 10.05 | 4.96 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,024 | advance_block | 3 | uptrend | bearish reversal | stock | bullish continuation | low-high | 4 | 0.000 | 4,086 | 58,193 | 43,084 | 333,215 | 0.00 | 0.74 | 0.20 | 5 | 26 | 7.73 | 14.90 | 5.94 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,025 | advance_block | 3 | uptrend | bearish reversal | stock | bullish continuation | low-high | 5 | 0.030 | 4,086 | 57,777 | 42,757 | 390,904 | 0.01 | 0.74 | 0.17 | 4 | 27 | 9.14 | 20.20 | 6.84 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,026 | advance_block | 3 | uptrend | bearish reversal | crypto | bearish reversal | high-low | 1 | -0.361 | 178 | 1,120 | 683 | 3,377 | -0.12 | 0.61 | 0.32 | 4 | 6 | 4.94 | 7.54 | 3.73 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,027 | advance_block | 3 | uptrend | bearish reversal | crypto | bearish reversal | high-low | 2 | -0.350 | 178 | 1,076 | 648 | 5,939 | -0.12 | 0.60 | 0.22 | 4 | 11 | 9.17 | 18.40 | 6.64 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,028 | advance_block | 3 | uptrend | bearish reversal | crypto | bearish reversal | high-low | 3 | -0.363 | 178 | 1,061 | 635 | 8,106 | -0.12 | 0.60 | 0.16 | 3 | 14 | 12.77 | 23.74 | 10.69 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,029 | advance_block | 3 | uptrend | bearish reversal | crypto | bearish reversal | high-low | 4 | -0.404 | 178 | 1,049 | 621 | 9,789 | -0.13 | 0.59 | 0.12 | 3 | 14 | 15.76 | 19.86 | 15.21 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,030 | advance_block | 3 | uptrend | bearish reversal | crypto | bearish reversal | high-low | 5 | -0.445 | 178 | 1,045 | 613 | 10,419 | -0.15 | 0.59 | 0.09 | 2 | 14 | 17.00 | 25.35 | 16.14 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,031 | advance_block | 3 | uptrend | bearish reversal | forex | bearish reversal | high-low | 1 | -0.195 | 1,072 | 19,854 | 10,213 | 35,882 | -0.07 | 0.51 | 0.41 | 18 | 16 | 3.51 | 3.63 | 3.43 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,032 | advance_block | 3 | uptrend | bearish reversal | forex | bearish reversal | high-low | 2 | -0.126 | 1,072 | 19,753 | 10,153 | 56,800 | -0.04 | 0.51 | 0.29 | 18 | 27 | 5.59 | 7.17 | 4.95 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,033 | advance_block | 3 | uptrend | bearish reversal | forex | bearish reversal | high-low | 3 | -0.077 | 1,072 | 19,624 | 10,088 | 80,937 | -0.03 | 0.51 | 0.23 | 18 | 29 | 8.02 | 11.59 | 6.95 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,034 | advance_block | 3 | uptrend | bearish reversal | forex | bearish reversal | high-low | 4 | -0.054 | 1,072 | 19,540 | 10,033 | 100,475 | -0.02 | 0.51 | 0.19 | 18 | 36 | 10.01 | 18.11 | 8.13 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,035 | advance_block | 3 | uptrend | bearish reversal | forex | bearish reversal | high-low | 5 | -0.045 | 1,072 | 19,452 | 9,977 | 122,112 | -0.02 | 0.51 | 0.16 | 18 | 48 | 12.24 | 23.82 | 10.04 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,036 | advance_block | 3 | uptrend | bearish reversal | stock | bearish reversal | high-low | 1 | -0.220 | 4,086 | 59,434 | 36,363 | 102,079 | -0.07 | 0.61 | 0.39 | 17 | 16 | 2.81 | 3.24 | 2.53 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,037 | advance_block | 3 | uptrend | bearish reversal | stock | bearish reversal | high-low | 2 | -0.218 | 4,086 | 59,278 | 36,243 | 168,116 | -0.07 | 0.61 | 0.26 | 11 | 20 | 4.64 | 6.74 | 3.90 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,038 | advance_block | 3 | uptrend | bearish reversal | stock | bearish reversal | high-low | 3 | -0.212 | 4,086 | 59,108 | 36,116 | 232,762 | -0.07 | 0.61 | 0.20 | 10 | 22 | 6.44 | 12.00 | 5.09 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,039 | advance_block | 3 | uptrend | bearish reversal | stock | bearish reversal | high-low | 4 | -0.234 | 4,086 | 58,850 | 35,951 | 299,685 | -0.08 | 0.61 | 0.15 | 9 | 27 | 8.34 | 18.68 | 6.45 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,040 | advance_block | 3 | uptrend | bearish reversal | stock | bearish reversal | high-low | 5 | -0.235 | 4,086 | 58,615 | 35,797 | 364,443 | -0.08 | 0.61 | 0.13 | 8 | 27 | 10.18 | 25.01 | 8.03 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,071 | advance_block | 3 | uptrend | bearish reversal | crypto | bullish continuation | low-close | 1 | -0.080 | 178 | 1,154 | 1,094 | 2,054 | -0.03 | 0.95 | 0.46 | 7 | 7 | 1.88 | 1.85 | 1.90 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,072 | advance_block | 3 | uptrend | bearish reversal | crypto | bullish continuation | low-close | 2 | 0.080 | 178 | 1,135 | 1,076 | 3,260 | 0.03 | 0.95 | 0.36 | 3 | 10 | 3.03 | 3.96 | 2.51 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,073 | advance_block | 3 | uptrend | bearish reversal | crypto | bullish continuation | low-close | 3 | 0.209 | 178 | 1,120 | 1,061 | 4,090 | 0.07 | 0.95 | 0.30 | 3 | 12 | 3.85 | 5.25 | 3.25 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,074 | advance_block | 3 | uptrend | bearish reversal | crypto | bullish continuation | low-close | 4 | 0.342 | 178 | 1,107 | 1,047 | 4,744 | 0.11 | 0.95 | 0.27 | 3 | 12 | 4.53 | 6.92 | 3.66 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,075 | advance_block | 3 | uptrend | bearish reversal | crypto | bullish continuation | low-close | 5 | 0.440 | 178 | 1,098 | 1,039 | 5,557 | 0.15 | 0.95 | 0.24 | 3 | 12 | 5.35 | 9.46 | 4.05 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,076 | advance_block | 3 | uptrend | bearish reversal | forex | bullish continuation | low-close | 1 | -0.144 | 1,072 | 20,135 | 17,750 | 53,868 | -0.05 | 0.88 | 0.43 | 7 | 20 | 3.03 | 2.93 | 3.12 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,077 | advance_block | 3 | uptrend | bearish reversal | forex | bullish continuation | low-close | 2 | -0.110 | 1,072 | 19,748 | 17,386 | 79,055 | -0.04 | 0.88 | 0.30 | 6 | 45 | 4.55 | 5.54 | 4.13 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,078 | advance_block | 3 | uptrend | bearish reversal | forex | bullish continuation | low-close | 3 | -0.080 | 1,072 | 19,543 | 17,191 | 98,471 | -0.03 | 0.88 | 0.23 | 6 | 45 | 5.73 | 8.54 | 4.89 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,079 | advance_block | 3 | uptrend | bearish reversal | forex | bullish continuation | low-close | 4 | -0.042 | 1,072 | 19,386 | 17,045 | 119,089 | -0.01 | 0.88 | 0.19 | 6 | 45 | 6.99 | 12.72 | 5.62 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,080 | advance_block | 3 | uptrend | bearish reversal | forex | bullish continuation | low-close | 5 | -0.020 | 1,072 | 19,203 | 16,859 | 137,931 | -0.01 | 0.88 | 0.16 | 6 | 45 | 8.18 | 17.45 | 6.36 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,081 | advance_block | 3 | uptrend | bearish reversal | stock | bullish continuation | low-close | 1 | -0.101 | 4,086 | 60,850 | 55,929 | 110,831 | -0.03 | 0.92 | 0.45 | 11 | 12 | 1.98 | 2.04 | 1.93 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,082 | advance_block | 3 | uptrend | bearish reversal | stock | bullish continuation | low-close | 2 | -0.012 | 4,086 | 59,917 | 55,012 | 166,833 | 0.00 | 0.92 | 0.33 | 7 | 25 | 3.03 | 3.75 | 2.68 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,083 | advance_block | 3 | uptrend | bearish reversal | stock | bullish continuation | low-close | 3 | 0.040 | 4,086 | 59,475 | 54,580 | 217,910 | 0.01 | 0.92 | 0.26 | 7 | 25 | 3.99 | 5.95 | 3.30 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,084 | advance_block | 3 | uptrend | bearish reversal | stock | bullish continuation | low-close | 4 | 0.088 | 4,086 | 59,109 | 54,218 | 266,134 | 0.03 | 0.92 | 0.22 | 7 | 29 | 4.91 | 8.59 | 3.89 | https://analyzingalpha.com/advance-block-candlestick-pattern |
11,085 | advance_block | 3 | uptrend | bearish reversal | stock | bullish continuation | low-close | 5 | 0.120 | 4,086 | 58,768 | 53,886 | 310,034 | 0.04 | 0.92 | 0.19 | 6 | 29 | 5.75 | 11.50 | 4.44 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,926 | advance_block | 3 | uptrend | bearish reversal | crypto | bearish mean reversion | atr-pattern_high | 1 | -0.045 | 178 | 1,111 | 602 | 1,708 | -0.02 | 0.54 | 0.48 | 7 | 5 | 2.84 | 2.95 | 2.73 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,927 | advance_block | 3 | uptrend | bearish reversal | crypto | bearish mean reversion | atr-pattern_high | 2 | -0.212 | 178 | 1,105 | 598 | 3,285 | -0.07 | 0.54 | 0.26 | 5 | 8 | 5.49 | 7.89 | 4.63 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,928 | advance_block | 3 | uptrend | bearish reversal | crypto | bearish mean reversion | atr-pattern_high | 3 | -0.283 | 178 | 1,089 | 585 | 5,483 | -0.09 | 0.54 | 0.18 | 4 | 10 | 9.37 | 21.23 | 6.78 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,929 | advance_block | 3 | uptrend | bearish reversal | crypto | bearish mean reversion | atr-pattern_high | 4 | -0.308 | 178 | 1,077 | 571 | 6,508 | -0.10 | 0.53 | 0.14 | 4 | 10 | 11.40 | 32.48 | 8.01 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,930 | advance_block | 3 | uptrend | bearish reversal | crypto | bearish mean reversion | atr-pattern_high | 5 | -0.380 | 178 | 1,063 | 560 | 7,355 | -0.13 | 0.53 | 0.10 | 3 | 13 | 13.13 | 40.86 | 9.93 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,931 | advance_block | 3 | uptrend | bearish reversal | forex | bearish mean reversion | atr-pattern_high | 1 | 0.302 | 1,072 | 19,617 | 9,921 | 48,106 | 0.10 | 0.51 | 0.65 | 32 | 8 | 4.85 | 4.44 | 5.62 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,932 | advance_block | 3 | uptrend | bearish reversal | forex | bearish mean reversion | atr-pattern_high | 2 | 0.322 | 1,072 | 19,185 | 9,634 | 103,141 | 0.11 | 0.50 | 0.44 | 26 | 14 | 10.71 | 12.08 | 9.62 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,933 | advance_block | 3 | uptrend | bearish reversal | forex | bearish mean reversion | atr-pattern_high | 3 | 0.277 | 1,072 | 18,827 | 9,407 | 153,194 | 0.09 | 0.50 | 0.32 | 20 | 42 | 16.29 | 21.25 | 13.96 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,934 | advance_block | 3 | uptrend | bearish reversal | forex | bearish mean reversion | atr-pattern_high | 4 | 0.246 | 1,072 | 18,476 | 9,183 | 203,142 | 0.08 | 0.50 | 0.25 | 11 | 45 | 22.12 | 36.24 | 17.45 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,935 | advance_block | 3 | uptrend | bearish reversal | forex | bearish mean reversion | atr-pattern_high | 5 | 0.215 | 1,072 | 18,231 | 9,036 | 242,570 | 0.07 | 0.50 | 0.20 | 10 | 45 | 26.84 | 49.70 | 21.03 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,936 | advance_block | 3 | uptrend | bearish reversal | stock | bearish mean reversion | atr-pattern_high | 1 | 0.158 | 4,086 | 58,961 | 35,776 | 128,336 | 0.05 | 0.61 | 0.58 | 25 | 9 | 3.59 | 3.37 | 3.89 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,937 | advance_block | 3 | uptrend | bearish reversal | stock | bearish mean reversion | atr-pattern_high | 2 | 0.144 | 4,086 | 58,670 | 35,563 | 241,695 | 0.05 | 0.61 | 0.38 | 18 | 18 | 6.80 | 7.79 | 6.18 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,938 | advance_block | 3 | uptrend | bearish reversal | stock | bearish mean reversion | atr-pattern_high | 3 | 0.111 | 4,086 | 58,245 | 35,287 | 353,530 | 0.04 | 0.61 | 0.28 | 14 | 22 | 10.02 | 14.05 | 8.48 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,939 | advance_block | 3 | uptrend | bearish reversal | stock | bearish mean reversion | atr-pattern_high | 4 | 0.080 | 4,086 | 57,780 | 34,965 | 455,678 | 0.03 | 0.61 | 0.22 | 10 | 23 | 13.03 | 21.56 | 10.69 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,940 | advance_block | 3 | uptrend | bearish reversal | stock | bearish mean reversion | atr-pattern_high | 5 | 0.040 | 4,086 | 57,370 | 34,661 | 556,407 | 0.01 | 0.60 | 0.17 | 10 | 24 | 16.05 | 30.58 | 13.00 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,971 | advance_block | 3 | uptrend | bearish reversal | crypto | bearish reversal | high-close | 1 | -0.180 | 178 | 1,159 | 1,122 | 2,466 | -0.06 | 0.97 | 0.41 | 9 | 6 | 2.20 | 2.39 | 2.06 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,972 | advance_block | 3 | uptrend | bearish reversal | crypto | bearish reversal | high-close | 2 | -0.072 | 178 | 1,150 | 1,113 | 3,850 | -0.02 | 0.97 | 0.31 | 8 | 10 | 3.46 | 3.99 | 3.22 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,973 | advance_block | 3 | uptrend | bearish reversal | crypto | bearish reversal | high-close | 3 | -0.037 | 178 | 1,141 | 1,101 | 4,994 | -0.01 | 0.96 | 0.24 | 7 | 24 | 4.54 | 4.98 | 4.39 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,974 | advance_block | 3 | uptrend | bearish reversal | crypto | bearish reversal | high-close | 4 | 0.012 | 178 | 1,116 | 1,071 | 5,575 | 0.00 | 0.96 | 0.20 | 6 | 24 | 5.21 | 6.13 | 4.97 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,975 | advance_block | 3 | uptrend | bearish reversal | crypto | bearish reversal | high-close | 5 | 0.040 | 178 | 1,112 | 1,066 | 6,446 | 0.01 | 0.96 | 0.17 | 4 | 24 | 6.05 | 7.38 | 5.77 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,976 | advance_block | 3 | uptrend | bearish reversal | forex | bearish reversal | high-close | 1 | -0.096 | 1,072 | 20,542 | 19,167 | 27,849 | -0.03 | 0.93 | 0.45 | 31 | 10 | 1.45 | 1.48 | 1.43 | https://analyzingalpha.com/advance-block-candlestick-pattern |
12,977 | advance_block | 3 | uptrend | bearish reversal | forex | bearish reversal | high-close | 2 | 0.144 | 1,072 | 20,456 | 19,078 | 38,373 | 0.05 | 0.93 | 0.38 | 29 | 21 | 2.01 | 2.08 | 1.97 | https://analyzingalpha.com/advance-block-candlestick-pattern |
