The bullish tri-star is a rare three-bar bullish reversal Japanese candlestick pattern that is best traded using mean reversion strategies according to multiple market backtests.
Most traders lose money trading the bullish tri-star candlestick pattern, and you don’t have to be one of them.
If this sounds interesting, keep reading to learn the best tri-star trading strategy according to history.
What Is a Bullish Tri-Star Candlestick Pattern?
The bullish tri-star is a rare three-bar candlestick pattern.
It gets its name from the three consecutive doji candlesticks, with the middle being a doji star.
The pattern is traditionally considered a bullish reversal, but the data suggests otherwise.
But before we discuss how to enter this supposed reversal pattern profitably, let’s learn how to identify this tri-star pattern on our candlestick charts.
How to Identify the Bullish Tri-Star Candlestick Pattern
The following are the requirements for a valid bullish tri-star pattern:
- There must be three consecutive doji days.
- The second doji must be a star and gap below the prior doji.
- The bullish tri-star must occur in a downtrend.
The bullish tri-star pattern appeared on the Ascendis Pharma (ASND) August 19th, 2019, daily chart.
The price is below the 50-day moving average. We see three red doji candles with the middle doji gapping down, fulfilling the bullish tri-star pattern requirements.
With an understanding of how to identify this supposed bullish trend reversal pattern, let’s learn how to trade it.
How to Trade the Bullish Tri-Star Pattern
The best trading strategy for the bullish tri-star is a bullish reversal strategy in the stock market and a bearish continuation in the forex markets.
Data-driven traders shouldn’t trade the bullish tri-star candlestick pattern in the crypto markets due to a lack of data to determine statistically significant trading strategies.
Let’s cover how most traders lose money trading this pattern and then learn how profitable, data-driven traders fatten their pocketbooks by using history as their muse.
Bullish Tri-Star Bullish Reversal Trade Setup
Let’s make this lucid using the above AvalonBay Communities daily chart on April 20th, 2007.
There’s a prevailing downtrend as the price is below the 50-day moving average. We see three consecutive doji candles, with the second candle gapping down, giving us our pattern.
Most traders lose money by going long on a break of the third doji’s high, placing their stop loss below the second doji’s low.
The optimal way to trade this pattern is to continue to place your stop below the second candle’s low but to enter at a break of the third candle’s close.
The savvy stock market trader entering on a break of the close made significant profits anticipating the bullish reversal pattern above.
But this setup is less than optimal in the forex markets; let’s cover that next.
Bullish Tri-Star Bearish Continuation Trade Setup
Fantastic forex traders using data as their guide enter when the price crosses below the close of the second candle while setting a stop loss above the high of the first.
Let’s expand on this using Workday’s (WDAY) daily chart on December 29th, 2015.
The price pushes below the close on December 31st, triggering a short entry. The price dropped precipitously, creating windfall profits for bears.
Speaking of windfalls, what can history tell us about these best bullish tri-star trading strategies?
Does the Bullish Tri-Star Work? (Backtest Results)
Using the following rules, I backtested the bullish tri-star candlestick pattern on the daily timeframe in the crypto, forex, and stock markets.
- A close above the 50-day SMA constitutes an uptrend.
- I tested risk-reward ranges from 1 to 5.
- The optimal risk-reward ratio is selected using profit per bar.
- Entry and exits are discussed in the how-to trade section above.
- Confirmation must occur within three days of the pattern signal.
Id | Pattern | Pattern Bars | Required Trend | Traditional Strategy | Market | Strategy | Setup | RR | Tickers | Signals | Trades | Trade Bars | Edge | Edge Per Bar | Confirm % | Win % | Cons Wins | Cons Losses | Avg. Trade Bars | Avg. Win Bars | Avg. Loss Bars | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,491 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bearish continuation | high-low | 1 | 10 | 24 | 15 | 73 | -0.063 | -0.02 | 0.62 | 0.47 | 2 | 2 | 4.87 | 3.71 | 5.88 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,492 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bearish continuation | high-low | 2 | 10 | 24 | 15 | 94 | -0.400 | -0.13 | 0.62 | 0.20 | 1 | 2 | 6.27 | 7.00 | 6.08 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,493 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bearish continuation | high-low | 3 | 10 | 24 | 15 | 108 | -0.729 | -0.24 | 0.62 | 0.07 | 1 | 3 | 7.20 | 6.00 | 7.29 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,494 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bearish continuation | high-low | 4 | 10 | 24 | 15 | 110 | -0.662 | -0.22 | 0.62 | 0.07 | 1 | 3 | 7.33 | 8.00 | 7.29 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,495 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bearish continuation | high-low | 5 | 10 | 24 | 15 | 110 | -0.595 | -0.20 | 0.62 | 0.07 | 1 | 3 | 7.33 | 8.00 | 7.29 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,496 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bearish continuation | high-low | 1 | 67 | 229 | 147 | 587 | -0.118 | -0.04 | 0.64 | 0.44 | 12 | 7 | 3.99 | 2.55 | 5.13 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,497 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bearish continuation | high-low | 2 | 67 | 229 | 147 | 818 | -0.064 | -0.02 | 0.64 | 0.31 | 8 | 10 | 5.56 | 4.76 | 5.93 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,498 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bearish continuation | high-low | 3 | 67 | 229 | 146 | 987 | 0.009 | 0.00 | 0.64 | 0.25 | 7 | 10 | 6.76 | 6.57 | 6.83 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,499 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bearish continuation | high-low | 4 | 67 | 229 | 146 | 1,173 | 0.200 | 0.07 | 0.64 | 0.24 | 7 | 10 | 8.03 | 9.91 | 7.44 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,500 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bearish continuation | high-low | 5 | 67 | 229 | 146 | 1,322 | 0.225 | 0.08 | 0.64 | 0.21 | 6 | 10 | 9.05 | 14.60 | 7.62 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,501 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bearish continuation | high-low | 1 | 2,137 | 11,341 | 7,620 | 16,664 | -0.483 | -0.16 | 0.67 | 0.26 | 24 | 15 | 2.19 | 3.15 | 1.85 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,502 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bearish continuation | high-low | 2 | 2,137 | 11,236 | 7,555 | 21,657 | -0.404 | -0.13 | 0.67 | 0.20 | 15 | 15 | 2.87 | 4.54 | 2.45 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,503 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bearish continuation | high-low | 3 | 2,137 | 11,145 | 7,499 | 25,880 | -0.351 | -0.12 | 0.67 | 0.16 | 13 | 18 | 3.45 | 6.30 | 2.90 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,504 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bearish continuation | high-low | 4 | 2,137 | 11,086 | 7,467 | 31,383 | -0.296 | -0.10 | 0.67 | 0.14 | 10 | 19 | 4.20 | 8.20 | 3.55 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,505 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bearish continuation | high-low | 5 | 2,137 | 11,059 | 7,452 | 34,611 | -0.255 | -0.09 | 0.67 | 0.13 | 9 | 19 | 4.64 | 10.06 | 3.87 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,636 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bullish reversal | low-high | 1 | 10 | 27 | 17 | 47 | -0.525 | -0.18 | 0.63 | 0.24 | 2 | 5 | 2.76 | 1.75 | 3.08 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,637 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bullish reversal | low-high | 2 | 10 | 26 | 15 | 36 | -0.796 | -0.27 | 0.58 | 0.07 | 0 | 5 | 2.40 | 1.00 | 2.50 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,638 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bullish reversal | low-high | 3 | 10 | 26 | 15 | 41 | -1.000 | -0.33 | 0.58 | 0.00 | 0 | 5 | 2.73 | 2.73 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern | |
7,639 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bullish reversal | low-high | 4 | 10 | 26 | 15 | 41 | -1.000 | -0.33 | 0.58 | 0.00 | 0 | 5 | 2.73 | 2.73 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern | |
7,640 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bullish reversal | low-high | 5 | 10 | 26 | 15 | 41 | -1.000 | -0.33 | 0.58 | 0.00 | 0 | 5 | 2.73 | 2.73 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern | |
7,641 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bullish reversal | low-high | 1 | 67 | 228 | 164 | 594 | -0.484 | -0.16 | 0.72 | 0.26 | 2 | 17 | 3.62 | 3.71 | 3.59 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,642 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bullish reversal | low-high | 2 | 67 | 228 | 164 | 797 | -0.398 | -0.13 | 0.72 | 0.20 | 2 | 17 | 4.86 | 8.39 | 3.97 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,643 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bullish reversal | low-high | 3 | 67 | 228 | 164 | 1,276 | -0.363 | -0.12 | 0.72 | 0.16 | 2 | 17 | 7.78 | 11.81 | 7.02 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,644 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bullish reversal | low-high | 4 | 67 | 228 | 164 | 1,469 | -0.300 | -0.10 | 0.72 | 0.14 | 1 | 17 | 8.96 | 18.87 | 7.34 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,645 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bullish reversal | low-high | 5 | 67 | 226 | 162 | 2,093 | -0.295 | -0.10 | 0.72 | 0.12 | 1 | 17 | 12.92 | 52.74 | 7.63 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,646 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bullish reversal | low-high | 1 | 2,137 | 11,086 | 6,939 | 29,198 | -0.036 | -0.01 | 0.63 | 0.48 | 8 | 7 | 4.21 | 4.18 | 4.23 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,647 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bullish reversal | low-high | 2 | 2,137 | 10,935 | 6,838 | 45,411 | 0.144 | 0.05 | 0.63 | 0.38 | 7 | 10 | 6.64 | 7.26 | 6.26 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,648 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bullish reversal | low-high | 3 | 2,137 | 10,821 | 6,761 | 57,541 | 0.283 | 0.09 | 0.62 | 0.32 | 7 | 12 | 8.51 | 10.99 | 7.34 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,649 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bullish reversal | low-high | 4 | 2,137 | 10,764 | 6,719 | 69,238 | 0.392 | 0.13 | 0.62 | 0.28 | 7 | 12 | 10.30 | 14.40 | 8.73 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
7,650 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bullish reversal | low-high | 5 | 2,137 | 10,704 | 6,680 | 81,496 | 0.495 | 0.17 | 0.62 | 0.25 | 5 | 14 | 12.20 | 19.23 | 9.87 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
8,586 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bearish continuation | high-close | 1 | 10 | 25 | 24 | 79 | -0.163 | -0.05 | 0.96 | 0.42 | 3 | 3 | 3.29 | 2.00 | 4.21 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
8,587 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bearish continuation | high-close | 2 | 10 | 25 | 24 | 90 | 0.130 | 0.04 | 0.96 | 0.38 | 2 | 3 | 3.75 | 2.00 | 4.80 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
8,588 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bearish continuation | high-close | 3 | 10 | 25 | 24 | 93 | 0.166 | 0.06 | 0.96 | 0.29 | 2 | 3 | 3.88 | 1.86 | 4.71 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
8,589 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bearish continuation | high-close | 4 | 10 | 25 | 24 | 95 | 0.250 | 0.08 | 0.96 | 0.25 | 2 | 3 | 3.96 | 1.67 | 4.72 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
8,590 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bearish continuation | high-close | 5 | 10 | 25 | 24 | 103 | 0.250 | 0.08 | 0.96 | 0.21 | 2 | 3 | 4.29 | 3.20 | 4.58 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
8,591 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bearish continuation | high-close | 1 | 67 | 230 | 221 | 882 | -0.021 | -0.01 | 0.96 | 0.49 | 18 | 12 | 3.99 | 2.79 | 5.14 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
8,592 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bearish continuation | high-close | 2 | 67 | 230 | 221 | 1,018 | 0.150 | 0.05 | 0.96 | 0.39 | 15 | 12 | 4.61 | 3.66 | 5.20 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
8,593 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bearish continuation | high-close | 3 | 67 | 230 | 221 | 1,281 | 0.209 | 0.07 | 0.96 | 0.30 | 14 | 16 | 5.80 | 4.61 | 6.31 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
8,594 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bearish continuation | high-close | 4 | 67 | 230 | 221 | 1,360 | 0.420 | 0.14 | 0.96 | 0.29 | 14 | 16 | 6.15 | 5.33 | 6.48 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
8,595 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bearish continuation | high-close | 5 | 67 | 230 | 221 | 1,531 | 0.460 | 0.15 | 0.96 | 0.24 | 12 | 16 | 6.93 | 7.61 | 6.71 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
8,596 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bearish continuation | high-close | 1 | 2,137 | 11,529 | 9,197 | 16,769 | -0.496 | -0.17 | 0.80 | 0.25 | 29 | 16 | 1.82 | 2.45 | 1.61 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
8,597 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bearish continuation | high-close | 2 | 2,137 | 11,400 | 9,086 | 20,909 | -0.364 | -0.12 | 0.80 | 0.21 | 20 | 16 | 2.30 | 3.33 | 2.02 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
8,598 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bearish continuation | high-close | 3 | 2,137 | 11,286 | 8,986 | 25,862 | -0.274 | -0.09 | 0.80 | 0.18 | 18 | 18 | 2.88 | 5.08 | 2.39 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
8,599 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bearish continuation | high-close | 4 | 2,137 | 11,219 | 8,932 | 27,001 | -0.192 | -0.06 | 0.80 | 0.16 | 18 | 18 | 3.02 | 4.95 | 2.65 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
8,600 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bearish continuation | high-close | 5 | 2,137 | 11,168 | 8,889 | 30,054 | -0.115 | -0.04 | 0.80 | 0.15 | 16 | 18 | 3.38 | 6.02 | 2.92 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
10,901 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bullish mean reversion | atr-pattern_low | 1 | 10 | 24 | 13 | 83 | 0.382 | 0.13 | 0.54 | 0.69 | 2 | 2 | 6.38 | 5.44 | 8.50 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
10,902 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bullish mean reversion | atr-pattern_low | 2 | 10 | 23 | 12 | 506 | 0.746 | 0.25 | 0.52 | 0.58 | 2 | 2 | 42.17 | 66.29 | 8.40 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
10,903 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bullish mean reversion | atr-pattern_low | 3 | 10 | 23 | 12 | 540 | 1.000 | 0.33 | 0.52 | 0.50 | 2 | 2 | 45.00 | 80.00 | 10.00 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
10,904 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bullish mean reversion | atr-pattern_low | 4 | 10 | 23 | 12 | 561 | 1.088 | 0.36 | 0.52 | 0.42 | 1 | 2 | 46.75 | 97.00 | 10.86 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
10,905 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bullish mean reversion | atr-pattern_low | 5 | 10 | 23 | 12 | 572 | 1.505 | 0.50 | 0.52 | 0.42 | 1 | 2 | 47.67 | 99.20 | 10.86 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
10,906 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bullish mean reversion | atr-pattern_low | 1 | 67 | 228 | 96 | 1,274 | 0.204 | 0.07 | 0.42 | 0.60 | 5 | 5 | 13.27 | 19.14 | 4.32 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
10,907 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bullish mean reversion | atr-pattern_low | 2 | 67 | 218 | 88 | 2,260 | 0.228 | 0.08 | 0.40 | 0.41 | 2 | 5 | 25.68 | 41.97 | 14.40 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
10,908 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bullish mean reversion | atr-pattern_low | 3 | 67 | 207 | 81 | 4,152 | 0.037 | 0.01 | 0.39 | 0.26 | 1 | 8 | 51.26 | 95.86 | 35.65 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
10,909 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bullish mean reversion | atr-pattern_low | 4 | 67 | 205 | 81 | 5,216 | 0.108 | 0.04 | 0.40 | 0.22 | 1 | 8 | 64.40 | 136.61 | 43.76 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
10,910 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bullish mean reversion | atr-pattern_low | 5 | 67 | 205 | 81 | 6,285 | 0.035 | 0.01 | 0.40 | 0.17 | 1 | 8 | 77.59 | 155.36 | 61.34 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
10,911 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bullish mean reversion | atr-pattern_low | 1 | 2,137 | 11,127 | 3,965 | 14,468 | 0.076 | 0.03 | 0.36 | 0.54 | 6 | 6 | 3.65 | 3.76 | 3.53 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
10,912 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bullish mean reversion | atr-pattern_low | 2 | 2,137 | 11,021 | 3,917 | 24,413 | 0.164 | 0.05 | 0.36 | 0.39 | 4 | 8 | 6.23 | 7.63 | 5.35 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
10,913 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bullish mean reversion | atr-pattern_low | 3 | 2,137 | 10,951 | 3,891 | 34,893 | 0.200 | 0.07 | 0.36 | 0.30 | 4 | 8 | 8.97 | 13.29 | 7.11 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
10,914 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bullish mean reversion | atr-pattern_low | 4 | 2,137 | 10,899 | 3,871 | 45,912 | 0.254 | 0.08 | 0.36 | 0.25 | 3 | 11 | 11.86 | 21.67 | 8.57 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
10,915 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bullish mean reversion | atr-pattern_low | 5 | 2,137 | 10,869 | 3,860 | 54,443 | 0.320 | 0.11 | 0.36 | 0.22 | 3 | 11 | 14.10 | 29.91 | 9.64 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,226 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bearish mean reversion | atr-pattern_high | 1 | 10 | 26 | 11 | 53 | 0.638 | 0.21 | 0.42 | 0.82 | 3 | 1 | 4.82 | 5.11 | 3.50 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,227 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bearish mean reversion | atr-pattern_high | 2 | 10 | 26 | 11 | 149 | 0.088 | 0.03 | 0.42 | 0.36 | 2 | 2 | 13.55 | 8.25 | 16.57 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,228 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bearish mean reversion | atr-pattern_high | 3 | 10 | 26 | 11 | 195 | -0.274 | -0.09 | 0.42 | 0.18 | 1 | 2 | 17.73 | 18.00 | 17.67 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,229 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bearish mean reversion | atr-pattern_high | 4 | 10 | 26 | 11 | 199 | -0.546 | -0.18 | 0.42 | 0.09 | 1 | 3 | 18.09 | 20.00 | 17.90 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,230 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bearish mean reversion | atr-pattern_high | 5 | 10 | 26 | 11 | 206 | -0.455 | -0.15 | 0.42 | 0.09 | 1 | 3 | 18.73 | 27.00 | 17.90 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,231 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bearish mean reversion | atr-pattern_high | 1 | 67 | 229 | 92 | 342 | 0.417 | 0.14 | 0.40 | 0.71 | 7 | 2 | 3.72 | 3.52 | 4.19 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,232 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bearish mean reversion | atr-pattern_high | 2 | 67 | 221 | 91 | 3,783 | 0.320 | 0.11 | 0.41 | 0.44 | 6 | 3 | 41.57 | 72.08 | 17.65 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,233 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bearish mean reversion | atr-pattern_high | 3 | 67 | 214 | 86 | 3,473 | 0.028 | 0.01 | 0.40 | 0.26 | 3 | 6 | 40.38 | 42.77 | 39.56 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,234 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bearish mean reversion | atr-pattern_high | 4 | 67 | 211 | 85 | 4,350 | 0.000 | 0.00 | 0.40 | 0.20 | 3 | 6 | 51.18 | 62.76 | 48.28 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,235 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bearish mean reversion | atr-pattern_high | 5 | 67 | 210 | 84 | 4,336 | -0.145 | -0.05 | 0.40 | 0.14 | 3 | 7 | 51.62 | 78.50 | 47.14 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,236 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bearish mean reversion | atr-pattern_high | 1 | 2,137 | 11,150 | 3,894 | 13,581 | 0.000 | 0.00 | 0.35 | 0.50 | 16 | 6 | 3.49 | 3.33 | 3.64 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,237 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bearish mean reversion | atr-pattern_high | 2 | 2,137 | 11,014 | 3,839 | 22,941 | 0.016 | 0.01 | 0.35 | 0.34 | 10 | 7 | 5.98 | 7.32 | 5.29 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,238 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bearish mean reversion | atr-pattern_high | 3 | 2,137 | 10,916 | 3,798 | 30,628 | 0.025 | 0.01 | 0.35 | 0.26 | 7 | 8 | 8.06 | 12.07 | 6.69 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,239 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bearish mean reversion | atr-pattern_high | 4 | 2,137 | 10,830 | 3,767 | 39,102 | 0.000 | 0.00 | 0.35 | 0.20 | 5 | 11 | 10.38 | 17.66 | 8.56 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,240 | bullish_tri_star | 3 | downtrend | bullish reversal | stock | bearish mean reversion | atr-pattern_high | 5 | 2,137 | 10,781 | 3,744 | 48,410 | -0.015 | -0.01 | 0.35 | 0.17 | 4 | 11 | 12.93 | 23.98 | 10.75 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,706 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bullish reversal | low-close | 1 | 10 | 28 | 28 | 39 | -0.359 | -0.12 | 1.00 | 0.32 | 2 | 4 | 1.39 | 1.22 | 1.47 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,707 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bullish reversal | low-close | 2 | 10 | 28 | 28 | 48 | -0.138 | -0.05 | 1.00 | 0.29 | 2 | 4 | 1.71 | 2.12 | 1.55 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,708 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bullish reversal | low-close | 3 | 10 | 27 | 27 | 55 | -0.265 | -0.09 | 1.00 | 0.19 | 2 | 4 | 2.04 | 2.40 | 1.95 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,709 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bullish reversal | low-close | 4 | 10 | 27 | 27 | 55 | -0.080 | -0.03 | 1.00 | 0.19 | 2 | 4 | 2.04 | 2.40 | 1.95 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,710 | bullish_tri_star | 3 | downtrend | bullish reversal | crypto | bullish reversal | low-close | 5 | 10 | 27 | 27 | 55 | 0.105 | 0.04 | 1.00 | 0.19 | 2 | 4 | 2.04 | 2.40 | 1.95 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
12,711 | bullish_tri_star | 3 | downtrend | bullish reversal | forex | bullish reversal | low-close | 1 | 67 | 228 | 209 | 643 | -0.379 | -0.13 | 0.92 | 0.31 | 3 | 15 | 3.08 | 2.66 | 3.26 | https://analyzingalpha.com/bullish-tri-star-candlestick-pattern |
